Wednesday's boxscores
PikeView 43, Frankfort 33
Frankfort (17-9)
Min FG FT R A P
Jan 20 3-8 0-0 2 0 6
Miller 32 4-23 0-0 4 3 9
Whiteman 32 3-11 5-11 5 3 11
Bills 24 1-5 0-0 8 2 2
Cornachia 30 1-5 0-0 15 0 2
Welker 6 0-0 0-0 1 0 0
Brown 12 1-1 0-0 1 1 2
Noah 1 0-1 0-0 1 0 0
Lantz 3 0-2 1-2 2 0 1
Team 1
Totals 160 13-56 6-13 40 9 33
PikeView (18-9)
Min FG FT R A P
Nester 30 5-13 4-7 5 1 14
Wood 22 1-5 0-0 1 1 2
Compton 32 4-7 5-6 9 1 13
Taylor 31 4-5 2-3 3 1 11
White 18 1-4 0-0 7 0 2
Hill 11 0-1 0-0 1 1 0
Sabin 3 0-0 0-0 0 0 0
Hatfield 13 0-4 1-2 4 1 1
Team 6
Totals 160 15-39 12-18 36 6 43
Frankfort 4 4 9 16 -33
PikeView 10 6 12 15 -43
3-point goals: F 1-10 (Miller 1-7, Whiteman 0-2, Lantz 0-1), PV 1-4 (Taylor 1-1, Nester 0-1, White 0-1, Hatfield 0-1). Fouled out: Jan.
G. Washington 48, So. Charleston 47
George Washington (17-9)
Min FG FT R A P
Harrison 32 7-11 0-1 15 1 14
Ward 32 5-5 4-4 3 2 16
Mobayed 29 3-6 2-2 3 6 8
Cunningham 32 2-10 1-2 9 0 5
Peoples 23 2-10 1-3 8 2 5
Weaver 12 0-0 0-0 3 0 0
Team 1
Totals 160 19-42 8-12 42 11 48
South Charleston (21-4)
Min FG FT R A P
Tunstalle 32 2-14 4-6 4 6 8
Moore 26 0-5 0-0 2 0 0
Allen 32 4-14 3-8 10 0 11
Gordon 32 7-21 3-4 6 3 20
A. Villanueva 22 2-7 0-2 5 1 4
L. Villanueva 2 0-1 0-0 0 0 0
Mosley 14 2-3 0-0 3 0 4
Team 4
Totals 160 17-65 10-17 34 10 47
Geo. Washington 10 12 11 15 -48
South Charleston 12 10 12 13 -47
3-point goals: GW 2-3 (Ward 2-2, Mobayed 0-1), SC 3-13 (Gordon 3-9, Moore 0-2, Tunstalle 0-1, L. Villanueva 0-1). Fouled out: Mobayed.
Scott 72, Oak Glen 50
Oak Glen (18-8)
Min FG FT R A P
Burch 24 3-9 1-2 2 0 8
Patterson 12 0-1 0-0 3 1 0
Eckleberry 30 6-23 3-6 3 4 17
Hissam 26 3-12 1-2 9 3 7
Webster 19 2-5 0-1 3 0 4
Evans 1 0-0 0-0 0 0 0
McLaughlin 2 1-1 2-2 1 0 5
Taylor 2 0-0 0-0 1 1 0
Feicht 11 1-1 0-0 1 1 2
Wiley 13 2-2 0-0 3 1 5
Stivason 18 1-5 0-0 8 0 2
Woofter 2 0-1 0-0 1 0 0
Team 4
Totals 160 19-60 7-13 39 11 50
Scott (23-2)
Min FG FT R A P
White 29 14-22 5-7 13 10 35
Dotson 27 4-9 1-2 3 4 10
Aldridge 25 4-7 0-0 6 0 8
Whitman 29 3-8 1-4 12 6 7
Conway 22 2-8 0-1 0 0 4
Green 1 0-1 0-1 0 0 0
Adkins 1 1-1 0-0 0 0 2
Goodwin 1 0-0 0-0 0 0 0
McKinney 11 1-2 0-0 0 0 2
Blankenship 4 0-1 0-0 1 0 0
Rankin 9 2-4 0-0 8 0 4
Roberts 1 0-0 0-0 0 0 0
Team 3
Totals 160 31-63 7-15 46 20 72
Oak Glen 6 15 16 13 -50
Scott 25 14 10 23 -72
3-point goals: OG 5-15 (Eckleberry 2-12, Burch 1-1, McLaughlin 1-1, Wiley 1-1), S: 3-10 (White 2-4, Dotson 1-2, Conway 0-2, Aldridge 0-1, Green 0-1). Fouled out: None. Technical fouls: None.
Westside 60, Ravenswood 41
Ravenswood (14-11)
Min FG FT R A P
Youell 23 2-7 0-1 2 4 6
Treadway 23 0-5 0-0 3 1 0
Carmichael 27 5-13 2-3 5 2 15
Murray 28 3-9 1-2 5 1 9
Mahan 27 1-3 0-0 1 2
Miller 14 0-5 3-4 2 1 3
Scritchfield 8 2-3 0-0 1 0 4
Wednesday's boxscores
PikeView 43, Frankfort 33
Frankfort (17-9)
Min FG FT R A P
Jan 20 3-8 0-0 2 0 6
Miller 32 4-23 0-0 4 3 9
Whiteman 32 3-11 5-11 5 3 11
Bills 24 1-5 0-0 8 2 2
Cornachia 30 1-5 0-0 15 0 2
Welker 6 0-0 0-0 1 0 0
Brown 12 1-1 0-0 1 1 2
Noah 1 0-1 0-0 1 0 0
Lantz 3 0-2 1-2 2 0 1
Team 1
Totals 160 13-56 6-13 40 9 33
PikeView (18-9)
Min FG FT R A P
Nester 30 5-13 4-7 5 1 14
Wood 22 1-5 0-0 1 1 2
Compton 32 4-7 5-6 9 1 13
Taylor 31 4-5 2-3 3 1 11
White 18 1-4 0-0 7 0 2
Hill 11 0-1 0-0 1 1 0
Sabin 3 0-0 0-0 0 0 0
Hatfield 13 0-4 1-2 4 1 1
Team 6
Totals 160 15-39 12-18 36 6 43
Frankfort 4 4 9 16 -33
PikeView 10 6 12 15 -43
3-point goals: F 1-10 (Miller 1-7, Whiteman 0-2, Lantz 0-1), PV 1-4 (Taylor 1-1, Nester 0-1, White 0-1, Hatfield 0-1). Fouled out: Jan.
G. Washington 48, So. Charleston 47
George Washington (17-9)
Min FG FT R A P
Harrison 32 7-11 0-1 15 1 14
Ward 32 5-5 4-4 3 2 16
Mobayed 29 3-6 2-2 3 6 8
Cunningham 32 2-10 1-2 9 0 5
Peoples 23 2-10 1-3 8 2 5
Weaver 12 0-0 0-0 3 0 0
Team 1
Totals 160 19-42 8-12 42 11 48
South Charleston (21-4)
Min FG FT R A P
Tunstalle 32 2-14 4-6 4 6 8
Moore 26 0-5 0-0 2 0 0
Allen 32 4-14 3-8 10 0 11
Gordon 32 7-21 3-4 6 3 20
A. Villanueva 22 2-7 0-2 5 1 4
L. Villanueva 2 0-1 0-0 0 0 0
Mosley 14 2-3 0-0 3 0 4
Team 4
Totals 160 17-65 10-17 34 10 47
Geo. Washington 10 12 11 15 -48
South Charleston 12 10 12 13 -47
3-point goals: GW 2-3 (Ward 2-2, Mobayed 0-1), SC 3-13 (Gordon 3-9, Moore 0-2, Tunstalle 0-1, L. Villanueva 0-1). Fouled out: Mobayed.
Scott 72, Oak Glen 50
Oak Glen (18-8)
Min FG FT R A P
Burch 24 3-9 1-2 2 0 8
Patterson 12 0-1 0-0 3 1 0
Eckleberry 30 6-23 3-6 3 4 17
Hissam 26 3-12 1-2 9 3 7
Webster 19 2-5 0-1 3 0 4
Evans 1 0-0 0-0 0 0 0
McLaughlin 2 1-1 2-2 1 0 5
Taylor 2 0-0 0-0 1 1 0
Feicht 11 1-1 0-0 1 1 2
Wiley 13 2-2 0-0 3 1 5
Stivason 18 1-5 0-0 8 0 2
Woofter 2 0-1 0-0 1 0 0
Team 4
Totals 160 19-60 7-13 39 11 50
Scott (23-2)
Min FG FT R A P
White 29 14-22 5-7 13 10 35
Dotson 27 4-9 1-2 3 4 10
Aldridge 25 4-7 0-0 6 0 8
Whitman 29 3-8 1-4 12 6 7
Conway 22 2-8 0-1 0 0 4
Green 1 0-1 0-1 0 0 0
Adkins 1 1-1 0-0 0 0 2
Goodwin 1 0-0 0-0 0 0 0
McKinney 11 1-2 0-0 0 0 2
Blankenship 4 0-1 0-0 1 0 0
Rankin 9 2-4 0-0 8 0 4
Roberts 1 0-0 0-0 0 0 0
Team 3
Totals 160 31-63 7-15 46 20 72
Oak Glen 6 15 16 13 -50
Scott 25 14 10 23 -72
3-point goals: OG 5-15 (Eckleberry 2-12, Burch 1-1, McLaughlin 1-1, Wiley 1-1), S: 3-10 (White 2-4, Dotson 1-2, Conway 0-2, Aldridge 0-1, Green 0-1). Fouled out: None. Technical fouls: None.
Westside 60, Ravenswood 41
Ravenswood (14-11)
Min FG FT R A P
Youell 23 2-7 0-1 2 4 6
Treadway 23 0-5 0-0 3 1 0
Carmichael 27 5-13 2-3 5 2 15
Murray 28 3-9 1-2 5 1 9
Mahan 27 1-3 0-0 1 2
Miller 14 0-5 3-4 2 1 3
Scritchfield 8 2-3 0-0 1 0 4
Foslund 1 0-0 0-0 0 0 0
Torris 8 1-1 0-0 2 0 2
Jackson 1 0-1 0-0 0 0 0
Team 1
Totals 160 14-47 6-10 26 10 41
Westside (26-0)
Min FG FT R A P
Spolarich 26 1-4 2-3 7 2 4
Patrick 30 3-9 4-4 1 3 12
Lusk 30 4-15 0-2 9 7 10
M. Davis 19 0-0 0-2 4 0 0
Lester 32 12-17 4-5 9 1 28
F. Davis 3 0-0 0-0 1 0 0
T. Brown 2 0-0 0-0 0 0 0
Endicott 11 0-0 3-8 5 2 3
D. Brown 7 1-2 0-0 1 0 3
Adkins 0+ 0-0 0-0 0 0 0
Team 5
Totals 160 21-47 13-24 42 15 60
Ravenswood 16 7 3 15 -41
Westside 16 7 25 12 -60
3-point goals: R 7-18 (Carmichael 3-8, Youell 2-6, Murray 2-4), W 5-14 (Patrick 2-6, Lusk 2-5, D. Brown 1-2, Lester 0-1). Fouled out: None. Technical fouls: None.
Bridgeport 54, Robert C. Byrd 28
Robert C. Byrd (16-10)
Min FG FT R A P
Baker 31 0-7 0-0 7 0 0
Brown 28 1-8 0-0 3 5 3
Barksdale 26 3-9 0-1 4 2 6
Hinterer 18 1-3 0-2 7 0 2
Noble 23 4-10 0-0 3 1 9
Buffey 1 0-0 0-0 0 0 0
Kiddy 15 3-4 0-0 0 0 6
Wilfong 1 0-0 0-0 0 0 0
Lemasters 1 0-1 0-0 1 0 0
Flint 0+ 0-1 0-0 0 0 0
Carvelli 5 0-3 0-0 2 0 0
Welling 1 0-1 0-0 0 0 0
Saunders 8 1-2 0-0 1 2 2
Lantz 0+ 0-0 0-0 0 0 0
Adkins 2 0-0 0-0 0 0 0
Team 3
Totals 160 13-49 0-3 31 10 28
Bridgeport (25-1)
Min FG FT R A P
Glenn 31 4-8 11-13 5 9 19
Marshall 24 3-6 2-2 1 0 11
Small 28 -37 0-0 4 2 9
G. Hamner 22 2-3 0-0 2 0 4
Hadsell 24 2-5 1-2 5 0 6
J. Wolfe 1 0-0 0-0 0 0 0
A. Wolfe 1 0-0 0-0 0 0 0
Fetty 1 0-0 1-2 0 0 1
Evans 2 0-1 0-0 1 0 0
D. Hamner 9 0-0 0-0 1 0 0
Coulter 2 0-0 0-0 1 0 0
Ware 0+ 0-0 0-0 0 0 0
Wickenhofer 0+ 0-0 0-0 0 0 0
Young 15 2-2 0-0 1 1 4
Team 3
Totals 160 16-32 15-19 24 12 54
Robert C. Byrd 11 10 2 5 -28
Bridgeport 11 12 13 18 -54
3-point goals: RCB 2-11 (Brown 1-3, Noble 1-1, Baker 0-3, Barksdale 0-2, Flint 0-1, Welling 0-1), B 7-19 (Small 3-7, Marshall 3-6, Hadsell 1-4, Evans 0-1). Fouled out: Barksdale. Technical fouls: Baker.
Clay County 65, Lincoln 54
Lincoln (18-8)
Min FG FT R A P
Fleece 26 2-12 3-3 7 1 7
McElwayne 14 2-7 0-2 1 0 5
P. Parsons 25 4-11 0-2 3 2 10
Knight 27 5-12 2-4 10 0 13
Haning 24 4-12 1-6 13 2 9
Dansereau 14 0-5 5-6 5 0 5
Prunty 15 0-1 0-0 13 4 0
Demarco 1 0-1 0-0 0 0 0
Sears 1 0-0 0-0 0 0 0
Linville 1 0-0 0-0 0 0 0
Earnest 0+ 0-0 0-0 0 0 0
Hittle 11 2-2 1-2 4 1 5
A. Parsons 1 0-0 0-0 0 0 0
Team 3
Totals 160 19-63 12-25 49 10 54
Clay County (20-6)
Min FG FT R A P
Markle 31 8-24 5-11 10 0 22
Boggs 9 3-4 0-0 4 0 6
Mo. Barker 26 0-8 7-10 8 0 7
Mc. Barker 29 11-16 2-2 7 3 24
Gray 26 1-1 0-0 6 0 2
Coleman 1 0-0 0-0 0 0 0
Rogers 1 0-0 0-0 1 0 0
Samples 0+ 0-0 0-0 0 0 0
Litton 2 0-0 0-0 1 0 0
Lucas 13 0-1 0-2 1 0 0
Horrocks 0+ 0-0 0-0 0 0 0
Proctor 22 2-8 0-0 2 0 4
Team 4
Totals 160 25-62 14-25 44 3 65
Lincoln 11 16 21 6 -54
Clay County 11 20 19 15 -65
3-point goals: L 4-17 (Fleece 0-3, McElwayne 1-3, P. Parsons 2-7, Knight 1-1, Dansereau 0-1, Prunty 0-1, Demarco 0-1), CC 1-12 (Markle 1-4, Mo. Barker 0-5, Mc. Barker 0-1, Proctor 0-2). Foul out: P. Parsons. Technical fouls: None.
Get Connected