April 20, 2012
Prep track results
Advertiser

BB&T Classic

At Laidley Field

Boys team scoring

Through 16 of 18 events

1. Winfield 79; 2. Marietta, Ohio 63.5; 3. Hurricane 62; 3. Parkersburg 62; 5. Huntington 33; 6. Buffalo 30; 7. Oak Hill 19; 7. Fairland, Ohio 19; 9. Riverside 16; 10. George Washington 15.5; 11. Charleston Catholic 15; 12. Ripley 14; 13. Valley 12; 14. Poca 10; 15. Shady Spring 9; 16. Logan 8; 17. South Charleston 6; 17. Tucker County 6; 19. Bluefield 5; 20. Spring Valley 4; 21. Capital 3; 21. Chapmanville 3; 23. Herbert Hoover 2. 

Event finals

  • 100 meters - 1. Steven Handley, Hurricane 11.3; 2. Hamilton, Parkersburg 11.32; 3. Reese, SC 11.41; 4. Burress, Bluefield 11.55; 5. Parmiter, Marietta 11.55; 6. Page, Huntington 11.57.
  • 200 - 1. Chandler Hamilton, Parkersburg 23.15; 2. Handley, Hurricane 23.21; 3. White, Valley 23.57; 4. Parmiter, Marietta 23.7; 5. Wiley, Chapmanville 23.93; 6. Burress, Bluefield 23.93.
  • 400 - 1. Sam Pyles, Winfield 50.83 (meet record); 2. Handley, Hurricane, 51.28; 3. White, Valley 51.91; 4. Kilgore, SV 52.01; 5. Manning, Oak Hill 52.05; 6. Matheney, Capital 52.86.
  • 800 - 1. Dylan Rich, Buffalo 1:57.8 (meet record); 2. Kirtner, Winfield 1:57.98; 3. Wireman, Fairland 1:59.39; 4. Lyons, Parkersburg 2:01.5; 5. Boggs, GW 2:02.8; 6. Matheney, Capital 2:03.97.
  • 1600 - 1. Alex Wesel, Marietta 4:25; 2. Garrison, Marietta 4:28.01; 3. Wireman, Fairland 4:33.19; 4. Boggs, GW 4:33.32; 5. Mattie, Fairland 4:35.45; 6. Brafford, GW 4:37.4.
  • 3200 - 1. Joe Kirtner, Winfield 9:37.87 (meet record); 2. Childers, Buffalo 9:49.28; 3. Grose, Marietta 9:55.35; 4. Mattie, Fairland 9:59.5; 5. Black, Catholic 10:06.81; 6. Rowe, Fairland 10:12.39.
  • 110 hurdles - 1. Luke Martin, Winfield 16.32; 2. Roberts, Marietta 16.67; 3. Snyder, Tucker 17.31; 4. Carpenter, GW 17.38; 5. McKay, Huntington 17.39; 6. Taylor, Parkersburg 17.47.
  • 300 hurdles - 1. Luke Martin, Winfield 40.12 (meet record); 2. McKay, Huntington 41.59; 3. Roberts, Marietta 41.81; 4. Rhodes, Parkersburg 42.02; 5. Crites, Poca 42.29; 6. Roseberry, Shady 43.04.
  • 4x100 - 1. Marietta 44.77 (meet record); 2. Riverside 45.13; 3. Hurricane 45.26; 4. Huntington 45.41; 5. Parkersburg 45.52; 6. Capital 45.61.
  • 4x200 - 1. Parkersburg (Evan Rhodes, Adam Lindamood, Landon Miller, Chandler Hamilton) 1:32.9; 2. Riverside 1:33.62; 3. Huntington 1:33.3; 4. Marietta 1:34.08; 5. Shady 1:35.47; 6. Chapmanville, 1:36.04.
  • 4x800 - 1. Winfield (Cody Honaker, Sam Pyles, Logan Rumbaugh, Joe Kirtner) 8:17.5 (meet record); 2. Buffalo 8:21.16; 3. Parkersburg 8:32.49; 4. GW 8:36.78; 5. Ripley 8:37.86; 6. Catholic 8:42.41.
  • 4x110 shuttles - 1. Parkersburg (Evan Rhodes, Mike Blanc, Jon Desenze, Landon Miller) 1:01.15; 2. Winfield 1:01.45; 3. Ripley 1:02.71; 4. Buffalo 1:04.18; 5. Herbert Hoover 1:05.84; 6. Hurricane 1:06.28.
  • Pole vault - 1. Keiffer Reed, Catholic 14 (meet record); 2. Howden, Hurricane 13-6; 3. Cochran, Winfield 12-6; 4. Hall, Marietta, 11; 5. McClanahan, Catholic 11; 6. Browning, Hurricane 10-6; 6. Price, GW 10-6;
  • Shot put - 1. A.J. White, Hurricane 49-11/2; 2. Toney, Logan 48-1; 3. Syvertson, Shady 45-9; 4. Gibson, Huntington 43-8; 5. Hicks, Ripley 43-6; 6. Kimbrough, Marietta 43-31/2.
  • Discus - 1. A.J. White, Hurricane 165-2 (meet record); 2. Gibson, Huntington 135-10; 3. C. Buckley, Poca 135; 4. Hicks, Ripley 134-31/2; 5. Q. Buckley, Poca 133-11; 6. Dye, Parkersburg 129-111/2.
  • High jump - 1. Marc Logan, Oak Hill 5-10; 2. Goodman, Oak Hill 5-8; 2. Smith, Winfield 5-8; 4. Lyons, Parkersburg 5-8; 4. Allman, Parkersburg 5-8; 6. Ratzer, Marietta 5-6; 6. Howden, Hurricane 5-6.
  • Girls team scoring

    Recommended Stories

    Copyright 2012 . All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
    Popular Videos
    The Gazette now offers Facebook Comments on its stories. You must be logged into your Facebook account to add comments. If you do not want your comment to post to your personal page, uncheck the box below the comment. Comments deemed offensive by the moderators will be removed, and commenters who persist may be banned from commenting on the site.
    Advertisement - Your ad here
    Advertisement - Your ad here
    Advertisement - Your ad here