September 6, 2012
Prep football standings, statistics -- Sept. 7
Advertiser

Conference standings

Mountain State Athletic

Pos-School    Conf    All

1. Cabell Midland    2-0    2-0

1. Woodrow Wilson    2-0    2-0

3. Capital    1-0    2-0

3. George Washington    1-0    1-1

3. Huntington    1-0    2-0

3. Hurricane    1-0    2-0

7. Ripley    0-0    0-2

7. Riverside    1-1    1-1

7. South Charleston    1-1    1-1

7. Winfield    1-1    1-1

11. Nitro    0-1    0-2

11. Parkersburg    0-1    1-1

11. Princeton    0-1    0-2

14. Spring Valley    0-2    0-2

14. St. Albans    0-2    0-2

Cardinal

Pos-School    Conf    All

1. Scott    1-0    2-0

1. Sissonville    1-0    2-0

3. Chapmanville    1-1    1-1

3. Mingo Central    0-0    0-1

3. Poca    0-0    1-1

3. Wayne    0-0    1-0

7. Herbert Hoover    0-1    0-2

7. Tolsia    0-1    0-2

Other schools

School (Class)        Rec

Logan (AAA)        2-0

Parkersburg South (AAA)        2-0

Point Pleasant (AAA)        2-0

Wahama (A)        2-0

Buffalo (A)        1-0

Ravenswood (AA)        1-0

Valley (A)        1-0

Man (A)        1-1

Nicholas County (AA)        1-1

Roane County (AA)        1-1

Tug Valley (AA)        1-1

Van (A)        1-1

Clay County (AA)        0-2

Greenbrier East (AAA)        0-2

Sherman (A)        0-2

Individual leaders

MSAC

Rushing

Player, School    Att    Yds    Avg    TD

Zach Pate, Hurricane    15    323    21.5    4

Lowell Farley, Midland    35    316    9.0    2

Andrew Johnson, WW    34    246    7.2    4

Seth Lewis, Winfield    52    233    4.5    2

Drew Kirby, St. Albans    40    227    5.7    2

Adam Lindamood, Park.    36    205    5.7    4

Dustin Crouser, GW    34    200    5.9    2

David Gaydosz, Mid.    27    196    7.3    2

Ramon Edwards, WW    11    168    15.3    1

Steve Matthews, Mid.    14    165    11.8    4

Tahj Sho-Johnson, Prin.    25    164    6.6    2

Jay Palmer, Princeton    32    158    4.9    0

Mason Blake, Nitro    30    148    4.9    1

James Richmond, Cap.    12    145    12.1    2

Braden Underwood, Nit.    24    145    6.0    0

Chandler Hamilton, Prk.    9    144    16.0    1

Cole Williams, WW    12    144    12.0    1

Passing

Player, School    Cmp-Att    Yds    TD    Int

Jon Alexander, SC    39-69    632    6    3

Austin Hensley, Hurr.    32-60    573    7    1

Chris Moody, Nitro    26-52    466    4    4

Tyhree Pratt, Cap.    17-28    448    6    0

Trevor Tucker, Rip.    28-54    389    3    5

Trevor Rumberg, Riv.    15-30    297    5    2

Noah Reed, St. Albans    11-19    291    3    0

Aaron Roberts, Park.    29-56    269    1    0

Taylor Clark, SA    18-29    251    1    5

Toby Show, Winfield    27-51    233    1    2

Tyler Brown, SV    13-32    220    1    1

Andrew Johnson, WW    10-22    212    3    1

Jay Palmer, Prince.    13-32    164    2    1

Mark Shaver, Hunt.    6-12    160    2    0

Coy Pettit, Midland    11-21    136    1    0

Trevor Bell, GW    12-25    125    0    0

Receiving

Player, School    Rec    Yds    Avg    TD

Ethan Clark. Nitro    18    323    17.9    2

Koi Turner, Hurr.    14    218    15.6    2

Zach Pate, Hurr.    8    209    26.1    2

Marquel Hampton, SC    11    208    18.9    3

Jacob Grigsby, SA    5    178    35.6    2

Kevin Forrest, SC    9    171    19.0    1

Dakota Kelly, SA    8    163    20.3    2

Marcus Reed, River.    7    148    21.1    3

Kashaun Haley, Cap.    3    120    40.0    2

Trevond Reese, SC    11    118    10.7    1

Dan Fox, Parkers.    13    117    9.0    0

Cole Medley, SA    7    96    13.7    0

Chris Turner, Winf.    9    95    10.6    0

Recommended Stories

Copyright 2012 . All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
Popular Videos
The Gazette now offers Facebook Comments on its stories. You must be logged into your Facebook account to add comments. If you do not want your comment to post to your personal page, uncheck the box below the comment. Comments deemed offensive by the moderators will be removed, and commenters who persist may be banned from commenting on the site.
Advertisement - Your ad here
Advertisement - Your ad here
Advertisement - Your ad here