Standings
Mountain State Athletic Conference
Pos-School Conf All Rtg
1. Cabell Midland 9-0 9-0 16.8
2. Huntington 6-1 8-1 13.6
3. George Washington 6-1 7-2 12.1
4. Spring Valley 6-3 6-3 10.7
5. Hurricane 5-3 6-3 10.2
6. Capital 5-3 6-3 10.1
7. Woodrow Wilson 6-4 6-4 9.0
8. South Charleston 5-4 6-4 8.7
9. Ripley 2-4 4-5 6.3
10. Winfield 4-3 4-5 6.2
11. Parkersburg 2-4 4-5 5.9
12. Nitro 1-5 2-7 2.9
13. Princeton 1-5 2-8 2.8
14. St. Albans 1-8 2-8 2.7
15. Riverside 1-8 1-8 1.6
NOTE: MSAC champion determined by SSAC rating.
Cardinal Conference
Pos-School Conf All
1. Wayne 7-0 9-0
2. Scott 5-1 7-2
3. Mingo Central 1-1 4-5
3. Sissonville 3-3 5-4
3. Tolsia 3-3 4-5
6. Chapmanville 2-4 4-5
7. Herbert Hoover 1-5 1-8
8. Poca 0-5 2-7
Other schools
School (Class) Rec
Wahama (A) 9-0
Valley (A) 8-1
Buffalo (A) 7-2
Point Pleasant (AAA) 7-2
Tug Valley (A) 7-2
Logan (AAA) 6-3
Nicholas County (AA) 6-3
Roane County (AA) 6-3
Braxton County (AA) 5-4
Clay County (AA) 5-4
Parkersburg South (AAA) 5-4
Greenbrier East (AAA) 3-6
Ravenswood (AA) 2-7
Man (A) 2-8
Sherman (A) 1-8
Van (A) 1-7
Individual leaders
MSAC
Rushing
Player, School Att Yds Avg TD
Ryan Switzer, GW 143 1634 11.4 21
David Gaydosz, Mid. 136 1340 9.9 20
Elijah Wellman, SV 155 1308 8.4 12
Seth Lewis, Winfield 218 1224 5.6 5
Adam Lindamood, Park. 181 1202 6.6 14
Lowell Farley, Midland 139 1168 8.4 11
Drew Kirby, St. Albans 184 1097 6.0 10
Ryan George, SV 121 930 7.7 11
B. Underwood, Nitro 159 914 5.8 5
Andrew Johnson, WW 141 781 5.5 12
Ramon Edwards, WW 56 756 13.5 4
James Richmond, Cap. 96 756 7.9 7
Kashuan Haley, Cap. 79 743 9.4 6
Paden Christian, Hunt. 107 690 6.5 6
Zach Pate, Hurricane 78 606 7.8 6
Mark Shaver, Hunting. 75 522 7.0 6
Ken Haynes, S. Chas. 58 510 8.8 4
Passing
Player, School Cmp-Att Yds TD Int
Austin Hensley, Hurr. 148-251 1929 21 7
Chris Moody, Nitro 109-232 1602 10 14
Kentre Grier, SC 82-122 1549 17 1
Trevor Rumberg, Riv. 100-194 1517 11 9
Toby Show, Winfield 121-256 1310 13 14
Tyhree Pratt, Capital 68-130 1108 14 3
Aaron Roberts, River. 100-192 1099 8 9
Andrew Johnson, WW 74-166 1026 12 12
Jon Alexander, SC 76-136 1002 7 8
Trevor Bell, GW 53-95 769 8 4
Mark Shaver, Hunt. 36-91 632 6 7
Coy Pettit, Midland 42-76 632 4 4
Jake Martin, Ripley 35-95 506 5 11
Receiving
Player, School Rec Yds Avg TD
Kevin Forrest, SC 43 1054 24.5 10
Ethan Clark, Nitro 57 920 16.1 4
Marcus Reed, River. 40 823 20.6 7
Koi Turner, Hurricane 49 718 14.7 7
Marquel Hampton, SC 40 602 15.1 8
Chris Turner, Winfield 43 600 14.0 5
Trevond Reese, SC 46 544 11.8 4
Zach Pate, Hurricane 46 541 11.8 5
Kade Harrison, Ripley 17 384 22.6 4
Damarrie' Lain, River. 28 364 13.0 2
Jordan Clay, GW 25 352 14.1 3
Cole Williams, WW 19 350 18.4 5
Steven Handley, Hurr. 24 345 14.4 6
Nick Humphrey, Nitro 19 335 17.6 4
Scoring
Player, School TD FG PAT Pts
Ryan Switzer, GW 24 0 0 144
David Gaydosz, Mid. 20 0 0 120
Kashuan Haley, Cap. 15 0 0 90
Elijah Wellman, SV 14 0 3 90
Andrew Johnson, WW 12 0 11 89
Adam Lindamood, Park. 14 0 0 84
Zach Pate, Hurricane 13 0 1 80
Drew Kirby, St. Albans 12 0 0 72
Lowell Farley, Midland 11 0 0 66
Ryan George, SV 11 0 0 66
Standings
Mountain State Athletic Conference
Pos-School Conf All Rtg
1. Cabell Midland 9-0 9-0 16.8
2. Huntington 6-1 8-1 13.6
3. George Washington 6-1 7-2 12.1
4. Spring Valley 6-3 6-3 10.7
5. Hurricane 5-3 6-3 10.2
6. Capital 5-3 6-3 10.1
7. Woodrow Wilson 6-4 6-4 9.0
8. South Charleston 5-4 6-4 8.7
9. Ripley 2-4 4-5 6.3
10. Winfield 4-3 4-5 6.2
11. Parkersburg 2-4 4-5 5.9
12. Nitro 1-5 2-7 2.9
13. Princeton 1-5 2-8 2.8
14. St. Albans 1-8 2-8 2.7
15. Riverside 1-8 1-8 1.6
NOTE: MSAC champion determined by SSAC rating.
Cardinal Conference
Pos-School Conf All
1. Wayne 7-0 9-0
2. Scott 5-1 7-2
3. Mingo Central 1-1 4-5
3. Sissonville 3-3 5-4
3. Tolsia 3-3 4-5
6. Chapmanville 2-4 4-5
7. Herbert Hoover 1-5 1-8
8. Poca 0-5 2-7
Other schools
School (Class) Rec
Wahama (A) 9-0
Valley (A) 8-1
Buffalo (A) 7-2
Point Pleasant (AAA) 7-2
Tug Valley (A) 7-2
Logan (AAA) 6-3
Nicholas County (AA) 6-3
Roane County (AA) 6-3
Braxton County (AA) 5-4
Clay County (AA) 5-4
Parkersburg South (AAA) 5-4
Greenbrier East (AAA) 3-6
Ravenswood (AA) 2-7
Man (A) 2-8
Sherman (A) 1-8
Van (A) 1-7
Individual leaders
MSAC
Rushing
Player, School Att Yds Avg TD
Ryan Switzer, GW 143 1634 11.4 21
David Gaydosz, Mid. 136 1340 9.9 20
Elijah Wellman, SV 155 1308 8.4 12
Seth Lewis, Winfield 218 1224 5.6 5
Adam Lindamood, Park. 181 1202 6.6 14
Lowell Farley, Midland 139 1168 8.4 11
Drew Kirby, St. Albans 184 1097 6.0 10
Ryan George, SV 121 930 7.7 11
B. Underwood, Nitro 159 914 5.8 5
Andrew Johnson, WW 141 781 5.5 12
Ramon Edwards, WW 56 756 13.5 4
James Richmond, Cap. 96 756 7.9 7
Kashuan Haley, Cap. 79 743 9.4 6
Paden Christian, Hunt. 107 690 6.5 6
Zach Pate, Hurricane 78 606 7.8 6
Mark Shaver, Hunting. 75 522 7.0 6
Ken Haynes, S. Chas. 58 510 8.8 4
Passing
Player, School Cmp-Att Yds TD Int
Austin Hensley, Hurr. 148-251 1929 21 7
Chris Moody, Nitro 109-232 1602 10 14
Kentre Grier, SC 82-122 1549 17 1
Trevor Rumberg, Riv. 100-194 1517 11 9
Toby Show, Winfield 121-256 1310 13 14
Tyhree Pratt, Capital 68-130 1108 14 3
Aaron Roberts, River. 100-192 1099 8 9
Andrew Johnson, WW 74-166 1026 12 12
Jon Alexander, SC 76-136 1002 7 8
Trevor Bell, GW 53-95 769 8 4
Mark Shaver, Hunt. 36-91 632 6 7
Coy Pettit, Midland 42-76 632 4 4
Jake Martin, Ripley 35-95 506 5 11
Receiving
Player, School Rec Yds Avg TD
Kevin Forrest, SC 43 1054 24.5 10
Ethan Clark, Nitro 57 920 16.1 4
Marcus Reed, River. 40 823 20.6 7
Koi Turner, Hurricane 49 718 14.7 7
Marquel Hampton, SC 40 602 15.1 8
Chris Turner, Winfield 43 600 14.0 5
Trevond Reese, SC 46 544 11.8 4
Zach Pate, Hurricane 46 541 11.8 5
Kade Harrison, Ripley 17 384 22.6 4
Damarrie' Lain, River. 28 364 13.0 2
Jordan Clay, GW 25 352 14.1 3
Cole Williams, WW 19 350 18.4 5
Steven Handley, Hurr. 24 345 14.4 6
Nick Humphrey, Nitro 19 335 17.6 4
Scoring
Player, School TD FG PAT Pts
Ryan Switzer, GW 24 0 0 144
David Gaydosz, Mid. 20 0 0 120
Kashuan Haley, Cap. 15 0 0 90
Elijah Wellman, SV 14 0 3 90
Andrew Johnson, WW 12 0 11 89
Adam Lindamood, Park. 14 0 0 84
Zach Pate, Hurricane 13 0 1 80
Drew Kirby, St. Albans 12 0 0 72
Lowell Farley, Midland 11 0 0 66
Ryan George, SV 11 0 0 66
Trevond Reese, SC 10 0 2 64
Kevin Forrest, SC 10 0 1 62
NOTE: Does not include all players from Princeton and St. Albans, which have not provided the Gazette with complete reports.
Cardinal Conference
Rushing
Player, School Att Yds Avg TD
B. Spurlock, Wayne 86 1399 16.3 19
T.T. Loudin, Poca 167 1080 6.5 12
Trent Stowers, Sisson. 92 1065 11.6 12
Robert Bias, Scott 137 920 6.7 8
Joe May, MC 167 911 5.5 12
Dustin Smith, Chap. 157 892 5.7 10
Shaun Dotson, HH 141 694 4.9 6
Cam Loftus, Scott 111 659 5.9 9
Jake Payne, Poca 158 651 4.1 11
Tristan Crone, Scott 77 462 6.0 10
Mason Hodge, Wayne 17 453 26.7 9
Passing
Player, School Cmp-Att Yds TD Int
Austin Crawford, Siss. 72-127 967 11 5
Grant Ferguson, Wayne 44-83 799 11 1
Max Spradlin, Chap. 55-114 676 7 9
Jake Payne, Poca 60-134 645 4 8
Tyler Americo, HH 53-105 547 3 5
Cody Brown, Scott 34-70 496 6 1
Brandon White, Chap. 19-32 365 2 2
Receiving
Player, School Rec Yds Avg TD
Brady Cox, Chapman. 32 465 14.5 4
Nathan Miller, Sisson. 37 465 12.6 7
Trent Stowers, Sisson. 16 381 23.8 6
Zac Casto, Chapman. 12 308 25.7 4
Tyler Gibson, Poca 17 273 16.1 1
Kurt Arthur, Wayne 10 271 27.1 3
Joey Forbes, Hoover 22 240 10.9 1
Scoring
Player, School TD FG PAT Pts
Brandon Spurlock, Way. 20 0 6 132
Trent Stowers, Sisson. 18 0 0 108
Joe May, MC 14 0 7 98
Mason Hodge, Wayne 14 0 3 90
T.T. Loudin, Poca 12 0 4 80
Tristan Crone, Scott 11 0 1 68
Dustin Smith, Chap. 11 0 1 68
Jake Payne, Poca 11 0 0 66
Cam Loftus, Scott 10 0 1 62
Robert Bias, Scott 9 0 0 54
NOTE: Does not include all players from Mingo Central or Tolsia, which have not provided the Gazette with complete reports.
Other schools
Rushing
Player, School Att Yds Avg TD
Kane Roush, Wahama 61 1155 18.9 15
Jacob Yanero, Braxton 161 1143 7.1 12
Cody Winter, Valley 153 948 6.2 9
Rhys Jelich, Ravens. 142 901 6.4 6
Devon Crews, Ravens. 119 804 6.8 12
Zach Wamsley, Waha. 110 797 7.2 16
John Ash, Roane 143 741 5.2 13
Laythen Good, Buffalo 113 739 6.5 10
Hunter Bradley, Roane 132 715 5.4 9
Jordan Quiocho, South 90 664 7.4 6
Wil Mayes, Nicholas 95 624 6.6 10
Cole McClain, GE 107 587 5.5 5
Marquez Griffin, Point 59 548 9.3 9
Passing
Player, School Cmp-Att Yds TD Int
Chris Marcum, Logan 85-176 1836 16 7
Levi Jordan, Buffalo 72-133 1525 21 5
Tyler Bolen, South 93-185 1410 9 6
Mikey Newsome, TV 64-128 1210 17 2
Aden Yates, Point 76-103 1209 14 4
Trenton Gibbs, Waha. 45-79 925 11 3
Tyler Sagraves, Nich. 63-150 886 8 3
Isaiah Kinder, GE 45-98 833 9 4
Hunter Bradley, Roane 49-102 763 8 6
Heath Burgess, Ravens. 57-137 658 4 10
Jacob Yanero, Braxton 31-88 465 5 7
Receiving
Player, School Rec Yds Avg TD
Josh Rein, Logan 27 670 24.8 9
Laythen Good, Buffalo 27 630 23.3 7
Khaleel Reynolds, Log. 25 588 23.5 4
Braxton Johnson, PS 33 506 15.3 6
Tyler King, Roane 28 502 17.9 5
Garison Erwin, Buffalo 26 439 16.9 5
Corey Dillon, Tug 24 381 15.9 7
Aaron Muncy, Tug 14 360 25.7 5
Chase Walton, Point 21 352 16.8 5
Joe Amendola, Nich. 21 279 13.3 2
C.J. Williams, Logan 12 271 22.6 0
Cole McClain, GE 9 248 27.6 2
Dante Wilkerson, Valley 9 246 27.3 3
Scoring
Player, School TD FG PAT Pts
Zach Wamsley, Waha. 17 1 24 129
Kane Roush, Wahama 20 0 3 126
Laythen Good, Buffalo 18 0 1 110
John Ash, Roane 13 0 2 82
Hunter Bradley, Roane 9 2 19 80
Devon Crews, Ravens. 13 0 0 78
Jacob Yanero, Braxton 12 0 1 74
Cody Winter, Valley 10 0 3 66
Wil Mayes, Nicholas 10 0 1 62
Tyler Sagraves, Nich. 10 0 1 62
Marquez Griffin, Point 10 0 0 60
Braxton Johnson, PS 10 0 0 60
Crandale Neal, Wahama 10 0 0 60
Levi Jordan, Buffalo 4 1 30 58
Josh Rein, Logan 9 0 0 54
NOTE: Does not include players from Clay County, Man, Sherman or Van, which have not provided statistics to the Gazette. Stats can be faxed to 304-348-1740 or emailed to rickr...@wvgazette.com by noon Thursdays.
Get Connected