At Charleston Civic Center
Men
Thursday's games
Quarterfinals
No. 3 Alderson-Broaddus 82, No. 11 Glenville State 69
No. 2 Fairmont State 77, No. 7 Seton Hill 63
No. 4 Wheeling Jesuit 72, No. 5 University of Charleston 62
No. 1 West Liberty 78, No. 9 Pitt Johnstown 66
Today's games
Semifinals
No. 3 Alderson-Broaddus (20-8) vs. No. 2 Fairmont State (21-7), 6:30 p.m.
No. 4 Wheeling Jesuit (19-9) vs. No. 1 West Liberty (28-1), 8:30 p.m.
Saturday's game
Championship
Semifinal winners, 3:30 p.m.
WOMEN
Wednesday's games
Quarterfinals
Seton Hill 51, Alderson-Broaddus 45
West Liberty 88, Shepherd 87, 2 OT
Charleston 65, Glenville State 57
Fairmont State 65, W.Va. Wesleyan 54
Today's games
Semifinals
No. 2 West Liberty (21-7) vs. No. 3 Fairmont State (21-9), 1 p.m.
No. 5 Seton Hill (18-12) vs. No. 9 Charleston (16-12), 3 p.m.
Saturday's game
Championship
Semifinal winners, 1:07 p.m.
Thursday's boxscores
Alderson-Broaddus 82, Glenville State 69
GLENVILLE STATE (13-16)
M FG FT R A P
Brien Winston 13 1-1 0-0 3 0 2
Kevin Grey 37 4-11 0-0 1 0 12
DJ Blanks 39 3-12 3-4 1 7 9
Lamar Mallory 37 7-14 4-8 13 0 18
Jamel Morris 31 3-12 5-7 1 4 12
JJ Vasquez 19 4-5 3-4 1 0 11
Sidney Crist 0 0-1 0-0 0 0 0
Andy Dollman 11 1-2 0-0 0 0 3
Lamont Cole 1 0-0 0-0 1 0 0
Joe Ballard 12 1-2 0-0 1 0 2
Kalleone Moret 0 0-0 0-0 1 0 0
Andre Jackson 0 0-0 0-0 0 0 0
Andrew Gray 0 0-0 0-0 0 0 0
Team 5
Totals: 200 24-60 15-23 28 11 69
ALDERSON-BROADDUS (20-8)
M FG FT R A P
Kurklan Bohanon 37 11-21 5-7 9 1 29
Roy Brown 33 5-7 1-3 10 4 12
Malcolm Tatum 26 1-5 1-2 5 6 3
Casey Ainslie 32 6-11 1-1 1 4 15
Adam Kline 29 4-6 4-6 11 1 12
Stuart Clark 11 0-1 1-2 0 3 1
Jonathan Ferguson 3 0-0 0-0 1 0 0
Ali Bilal 11 2-4 0-0 2 2 5
Richard Lemon 7 0-0 1-2 1 0 1
Eargle O'Dell 11 2-2 0-0 3 0 4
Team 3
Totals: 200 31-57 14-23 43 21 82
Halftime: A-B 40-33. 3-point goals: GSC 6-17 (Gray 4-9, Blanks 0-1, Morris 1-4, Dollman 1-2, Ballard 0-1); A-B 6-19 (Bohanon 2-9, Brown 1-2, Ainslie 2-6, Bilal 1-2). Fouled out: Gray.
Fairmont State 77, Setong Hill 63
SETON HILL (16-12)
M FG FT R A P
Oliver McGlade 32 7-11 4-4 3 1 24
David Windsor 30 1-8 1-4 4 4 4
Lenjo Kilo 29 0-4 4-6 4 0 4
Kameron Taylor 19 2-6 0-0 7 3 6
Malachi Leonard 23 1-4 7-10 5 1 9
Nate Perry 15 1-5 2-4 2 0 5
Brandon Lioi 0 0-0 0-0 0 0 0
Max Kenyi 32 3-7 3-4 4 1 9
At Charleston Civic Center
Men
Thursday's games
Quarterfinals
No. 3 Alderson-Broaddus 82, No. 11 Glenville State 69No. 2 Fairmont State 77, No. 7 Seton Hill 63No. 4 Wheeling Jesuit 72, No. 5 University of Charleston 62No. 1 West Liberty 78, No. 9 Pitt Johnstown 66Today's games
Semifinals
No. 3 Alderson-Broaddus (20-8) vs. No. 2 Fairmont State (21-7), 6:30 p.m.No. 4 Wheeling Jesuit (19-9) vs. No. 1 West Liberty (28-1), 8:30 p.m.Saturday's game
Championship
Semifinal winners, 3:30 p.m.WOMEN
Wednesday's games
Quarterfinals
Seton Hill 51, Alderson-Broaddus 45West Liberty 88, Shepherd 87, 2 OTCharleston 65, Glenville State 57Fairmont State 65, W.Va. Wesleyan 54Today's games
Semifinals
No. 2 West Liberty (21-7) vs. No. 3 Fairmont State (21-9), 1 p.m.No. 5 Seton Hill (18-12) vs. No. 9 Charleston (16-12), 3 p.m.Saturday's game
Championship
Semifinal winners, 1:07 p.m.Thursday's boxscores
Alderson-Broaddus 82, Glenville State 69
GLENVILLE STATE (13-16)
M FG FT R A P
Brien Winston 13 1-1 0-0 3 0 2
Kevin Grey 37 4-11 0-0 1 0 12
DJ Blanks 39 3-12 3-4 1 7 9
Lamar Mallory 37 7-14 4-8 13 0 18
Jamel Morris 31 3-12 5-7 1 4 12
JJ Vasquez 19 4-5 3-4 1 0 11
Sidney Crist 0 0-1 0-0 0 0 0
Andy Dollman 11 1-2 0-0 0 0 3
Lamont Cole 1 0-0 0-0 1 0 0
Joe Ballard 12 1-2 0-0 1 0 2
Kalleone Moret 0 0-0 0-0 1 0 0
Andre Jackson 0 0-0 0-0 0 0 0
Andrew Gray 0 0-0 0-0 0 0 0
Team 5
Totals: 200 24-60 15-23 28 11 69
ALDERSON-BROADDUS (20-8)
M FG FT R A P
Kurklan Bohanon 37 11-21 5-7 9 1 29
Roy Brown 33 5-7 1-3 10 4 12
Malcolm Tatum 26 1-5 1-2 5 6 3
Casey Ainslie 32 6-11 1-1 1 4 15
Adam Kline 29 4-6 4-6 11 1 12
Stuart Clark 11 0-1 1-2 0 3 1
Jonathan Ferguson 3 0-0 0-0 1 0 0
Ali Bilal 11 2-4 0-0 2 2 5
Richard Lemon 7 0-0 1-2 1 0 1
Eargle O'Dell 11 2-2 0-0 3 0 4
Team 3
Totals: 200 31-57 14-23 43 21 82
Halftime: A-B 40-33. 3-point goals: GSC 6-17 (Gray 4-9, Blanks 0-1, Morris 1-4, Dollman 1-2, Ballard 0-1); A-B 6-19 (Bohanon 2-9, Brown 1-2, Ainslie 2-6, Bilal 1-2). Fouled out: Gray.
Fairmont State 77, Setong Hill 63
SETON HILL (16-12)
M FG FT R A P
Oliver McGlade 32 7-11 4-4 3 1 24
David Windsor 30 1-8 1-4 4 4 4
Lenjo Kilo 29 0-4 4-6 4 0 4
Kameron Taylor 19 2-6 0-0 7 3 6
Malachi Leonard 23 1-4 7-10 5 1 9
Nate Perry 15 1-5 2-4 2 0 5
Brandon Lioi 0 0-0 0-0 0 0 0
Max Kenyi 32 3-7 3-4 4 1 9
Tuff Barnes 1 0-0 0-0 0 0 0
Ozren Bjelogrlic 19 1-2 0-0 3 0 2
Team 4
Totals: 200 16-47 21-32 36 10 63
FAIRMONT STATE (21-7)
M FG FT R A P
Malik Stith 39 9-25 7-7 4 2 25
Brendan Cooper 25 2-7 1-5 6 1 5
Isaiah Hill 19 3-12 1-3 8 0 7
Isaac Thornton 39 8-14 7-8 9 2 23
Stevie Browning 9 0-1 0-0 1 1 0
Ke'Chaun Lewis 15 1-1 2-2 4 1 4
Chase Morgan 4 0-1 0-0 0 0 0
Tommy Scales 5 0-1 0-0 3 1 0
Melvin Rhodes 21 3-7 5-5 8 0 11
Andrew Gunnoe 10 1-1 0-0 2 1 2
Ty Garrison 14 0-1 0-0 4 0 0
Team 3
Totals: 200 27-71 23-30 52 9 77
Halftime: FSU 38-24. 3-point goals: SHU 10-25 (McGlad 6-9, Windsor 1-4, Taylor 2-4, Perry 1-5, Kenyi 0-2, Bjelorgrllic 0-1); FSU 0-5 (Hill 0-1, Thornton 0-1, Browning 0-1, Rhodes 0-1, Garrison 0-1). Technical fouls: Perry. Fouled out: Lewis.
Wheeling Jesuit 72, Charleston 62
WHEELING JESUIT (19-9)
M FG FT R A P
Ben Siefert 40 4-8 5-6 4 6 15
Andrew Harris 26 3-6 0-0 2 4 7
Tim Goff 6 1-3 0-0 1 0 2
Recardo Gaddy 8 0-1 0-0 0 0 0
Justin Fritts 40 6-10 2-2 1 3 19
Darin Harris 8 1-1 0-0 1 1 2
Eric Siefert 37 3-7 8-10 10 1 15
Joe Prati 35 5-12 1-3 6 3 12
Totals: 200 23-48 16-21 28 18 72
CHARLESTON (19-9)
M FG FT R A P
Robbie Dreher 35 2-14 5-8 13 2 10
Evan Faulkner 38 2-6 0-0 4 5 6
Terrell Lipkins 40 7-17 1-1 4 4 17
Hayden Annett 5 0-0 0-0 0 1 0
Fred Simpson 19 1-6 0-0 5 1 2
Xavier Humphrey 40 7-15 2-2 7 3 19
Aleksander Kesic 13 2-4 2-2 5 0 6
Quincy Washington 5 0-1 0-0 0 0 0
Marwan Sarhan 5 1-2 0-0 2 0 2
Totals: 200 22-65 10-13 44 16 62
Halftime: UC 37-36. 3-point goals: WJU 10-19 (B. Sieferet 2-2, Harris 1-2, Gaddy 0-1, Fritts 5-6, E. Siefert 1-3, Prati 1-5); UC 8-28 (Dreher 1-3, Faulkner 2-6, Lipkins 2-9, Simpson 0-1, Humphrey 3-9).
West Liberty 78, Pitt-Johnstown 66
Pitt Johnstown (15-13)
Min FG FT R A P
Nick Novak 38 6-16 4-7 3 6 16
Andrew Cressler 37 7-13 1-2 5 1 15
Bill Luther 35 3-10 0-0 8 3 7
Ian Vescovi 20 2-4 3-4 3 0 7
Jordan Miller 37 7-11 5-6 2 4 19
Noah Hartung 17 0-1 0-0 10 1 0
Dereck Malzi 1 0-0 0-0 0 0 0
Matt Palo 6 1-1 0-0 1 0 2
Paul Weatherly 9 0-3 0-0 3 0 0
Team 5
Totals 200 26-59 13-19 40 15 66
West Liberty (28-1)
Min FG FT R A P
Chris Morrow 17 2-3 0-0 4 1 5
Tim Hausfeld 27 3-7 1-3 4 3 9
Shawn Dyer 32 7-14 3-4 4 4 21
C.J. Hester 28 1-10 4-4 6 0 6
Alex Falk 40 5-12 3-8 6 4 14
Seger Bonifant 27 3-5 2-2 5 2 9
Bubby Goodwin 21 4-7 3-4 4 0 14
Keene Cockburn 8 0-2 0-0 3 0 0
Team 2
Totals 200 25-60 16-25 38 14 78
Halftime: WL 37-32. 3-point goals: UPJ 1-10 (Novak 0-1, Cressler 0-1, Luther 1-5, Miller 0-3). WL 12-27 (Morrow 1-2, Hausfeld 2-4, Dyer 4-6, Hester 0-5, Falk 1-2, Bonifant 1-3, Goodwin 3-5). Fouled out: Morrow.
Get Connected