MARSHALL 64 (7-5)
Min FG FT Reb Ast Pts
Dennis Tinnon 26 6-7 2-2 6 2 14
Elijah Pittman 30 4-10 1-2 6 2 10
Nigel Spikes 27 1-4 5-8 6 2 7
D.D. Scarver 34 5-11 5-7 2 2 18
Tamron Manning 16 0-1 0-0 1 2 0
Chris Martin 25 2-7 3-7 3 2 8
Robert Goff 17 1-2 0-1 5 0 2
DeVince Boykins 14 0-3 0-0 2 0 0
Team 7
Totals 200 20-48 19-31 41 15 64
Halftime: Marshall 27-25. 3-point goals: SSU 0-7; MU 5-16 (Pittman 1-4, Scarver 3-6, Manning 0-1, Martin 1-2, Hanner 0-1, Boykins 0-2). Fouled out: None. Technical fouls: None. Attendance: 5,316.
SAVANNAH STATE 48 (5-7)
Min FG FT Reb Ast Pts
Rashad Hassan 32 5-16 1-2 8 0 11
Arnold Louis 19 2-6 1-2 3 0 5
Preston Blackman 27 4-14 0-0 7 5 8
Cedric Smith 30 4-9 0-2 2 1 8
Stephen Wilson 19 0-4 0-0 2 1 0
Robert Burger 14 0-1 0-0 1 1 0
Khiry White 17 3-4 4-4 4 1 10
Patrick Hendley 4 0-0 0-0 1 0 0
Deven Williams 11 0-3 0-0 0 0 0
Christopher Spears 18 2-5 0-0 3 0 4
Jyles Smith 9 1-1 0-0 0 0 2
Team 7
Totals 200 21-63 6-10 38 9 48
MARSHALL 64 (7-5)
Min FG FT Reb Ast Pts
Dennis Tinnon 26 6-7 2-2 6 2 14
Elijah Pittman 30 4-10 1-2 6 2 10
Nigel Spikes 27 1-4 5-8 6 2 7
D.D. Scarver 34 5-11 5-7 2 2 18
Tamron Manning 16 0-1 0-0 1 2 0
Chris Martin 25 2-7 3-7 3 2 8
Robert Goff 17 1-2 0-1 5 0 2
DeVince Boykins 14 0-3 0-0 2 0 0
Team 7
Totals 200 20-48 19-31 41 15 64
Halftime: Marshall 27-25. 3-point goals: SSU 0-7; MU 5-16 (Pittman 1-4, Scarver 3-6, Manning 0-1, Martin 1-2, Hanner 0-1, Boykins 0-2). Fouled out: None. Technical fouls: None. Attendance: 5,316.
Get Connected