Prep football standings, statistics -- Sept. 7
Kade Harrison, Rip. 6 92 15.3 1
Patrick Eastham, SV 2 91 45.5 1
Jake Martin, Ripley 3 88 29.3 1
Jordan Clay, GW 6 82 13.7 0
Justin Hinzman, Rip. 2 82 41.0 0
Scoring
Player, School TD FG PAT Pts
Zach Pate, Hurricane 6 0 0 36
Andrew Johnson, WW 4 0 4 28
Brett Carroll, Prince. 3 0 3 24
Kashaun Haley, Cap. 4 0 0 24
Will Jackson, River. 4 0 0 24
Adam Lindamood, Park. 4 0 0 24
Steve Matthews, Mid. 4 0 0 24
Nick Tubbs, Hunting. 4 0 0 24
Trevond Reese, SC 3 0 2 22
Marquel Hampton, SC 3 0 1 20
Ethan Clark, Nitro 3 0 0 18
Chase Hancock, WW 3 0 0 18
Dakota Kelly, St. Albans 3 0 0 18
Seth Lewis, Winfield 3 0 0 18
Marcus Reed, River. 3 0 0 18
Davon Tyson, Capital 3 0 0 18
Jon Alexander, SC 2 0 2 16
Dustin Crouser, GW 2 0 2 16
Jacob Grigsby, SA 2 0 2 16
Cardinal
Rushing
Player, School Att Yds Avg TD
Dustin Smith, Chap. 34 312 13.0 2
Trent Stowers, Siss. 27 261 9.7 4
T.T. Loudin, Poca 29 252 8.7 4
Austin Crawford, Sis. 14 179 12.8 2
Jake Payne, Poca 34 171 5.0 3
Shaun Dotson, HH 37 149 4.0 1
Passing
Player, School Cmp-Att Yds TD Int
Jake Payne, Poca 28-51 414 0 3
Austin Crawford, Sis. 17-25 304 3 0
Max Spradlin, Chap. 15-31 253 3 4
Tyler Americo, HH 14-30 153 2 1
Receiving
Player, School Rec Yds Avg TD
Nathan Miller, Siss. 7 127 18.1 1
Joey Forbes, Hoover 7 108 15.4 2
Trent Stowers, Siss. 3 104 34.7 2
Zac Casto, Chap. 3 93 31.0 0
Brady Cox, Chap. 7 80 11.4 3
Scoring
Player, School TD FG PAT Pts
Trent Stowers, Siss. 6 0 0 36
T.T. Loudin, Poca 4 0 1 26
Joey Forbes, Hoover 3 0 3 21
Brady Cox, Chap. 3 0 1 20
Austin Crawford, Siss. 2 0 6 18
Jarrett Mowrer, Siss. 3 0 0 18
Jake Payne, Poca 3 0 0 18
Devin Wiley, Chap. 3 0 0 18
NOTE: Does not include all players from Mingo Central, Poca, Scott, Tolsia or Wayne, which have not provided statistics to the Gazette.
Other schools
Rushing
Player, School Att Yds Avg TD
Tylun Campbell, PP 19 202 10.6 2
Tre' Moore, GE 48 200 4.2 3
Tyler Sagraves, Nich. 31 194 6.3 2
Jordan Quiocho, PS 23 178 7.7 1
Justin Clark, Sherman 33 161 4.9 2
Wil Mayes, Nicholas 29 152 5.2 2
Passing
Player, School Cmp-Att Yds TD Int
Tyler Bolen, South 27-46 459 4 0
Chris Marcum, Logan 20-37 362 1 0
Isaiah Kinder, GE 13-26 243 2 1
Aden Yates, Point 12-16 205 3 0
Tyler Sagraves, Nich. 13-30 196 2 0
Levi Jordan, Buffalo 8-9 170 4 0
Braden Harrah, Sher. 14-34 136 1 3
Receiving
Player, School Rec Yds Avg TD
Braxton Johnson, PS 9 147 16.3 3
Khaleel Reynolds, Log. 7 131 18.7 0
Josh Rein, Logan 6 112 18.7 0
Chase Walton, Point 4 106 26.5 1
Cole McClain, GE 2 87 43.5 1
Jordan Quiocho. PS 4 84 21.0 1
Garison Erwin, Buffalo 3 75 25.0 2
Wes Mitchem, South 6 75 12.5 0
Scoring
Player, School TD FG PAT Pts
Braxton Johnson, PS 4 0 0 24
Anthony Perry, Point 4 0 0 24
Chase Walton, Point 4 0 0 24
Jessie Mays, TV 3 0 1 20
Hunter Bradley, Roane 3 0 0 18
Marquez Griffin, Point 3 0 0 18
Tre' Moore, GE 3 0 0 18
Henry Barron, Valley 2 0 1 14
NOTE: Does not include players from Clay County, Man, Tug Valley, Van or Wahama, which have not provided statistics to the Gazette. Stats can be faxed to 304-348-1740 or emailed to rickr...@wvgazette.com by noon Thursdays.
Conference standings
Mountain State Athletic
Pos-School Conf All
1. Cabell Midland 2-0 2-0
1. Woodrow Wilson 2-0 2-0
3. Capital 1-0 2-0
3. George Washington 1-0 1-1
3. Huntington 1-0 2-0
3. Hurricane 1-0 2-0
7. Ripley 0-0 0-2
7. Riverside 1-1 1-1
7. South Charleston 1-1 1-1
7. Winfield 1-1 1-1
11. Nitro 0-1 0-2
11. Parkersburg 0-1 1-1
11. Princeton 0-1 0-2
14. Spring Valley 0-2 0-2
14. St. Albans 0-2 0-2
Cardinal
Pos-School Conf All
1. Scott 1-0 2-0
1. Sissonville 1-0 2-0
3. Chapmanville 1-1 1-1
3. Mingo Central 0-0 0-1
3. Poca 0-0 1-1
3. Wayne 0-0 1-0
7. Herbert Hoover 0-1 0-2
7. Tolsia 0-1 0-2
Other schools
School (Class) Rec
Logan (AAA) 2-0
Parkersburg South (AAA) 2-0
Point Pleasant (AAA) 2-0
Wahama (A) 2-0
Buffalo (A) 1-0
Ravenswood (AA) 1-0
Valley (A) 1-0
Man (A) 1-1
Nicholas County (AA) 1-1
Roane County (AA) 1-1
Tug Valley (AA) 1-1
Van (A) 1-1
Clay County (AA) 0-2
Greenbrier East (AAA) 0-2
Sherman (A) 0-2
Individual leaders
MSAC
Rushing
Player, School Att Yds Avg TD
Zach Pate, Hurricane 15 323 21.5 4
Lowell Farley, Midland 35 316 9.0 2
Andrew Johnson, WW 34 246 7.2 4
Seth Lewis, Winfield 52 233 4.5 2
Drew Kirby, St. Albans 40 227 5.7 2
Adam Lindamood, Park. 36 205 5.7 4
Dustin Crouser, GW 34 200 5.9 2
David Gaydosz, Mid. 27 196 7.3 2
Ramon Edwards, WW 11 168 15.3 1
Steve Matthews, Mid. 14 165 11.8 4
Tahj Sho-Johnson, Prin. 25 164 6.6 2
Jay Palmer, Princeton 32 158 4.9 0
Mason Blake, Nitro 30 148 4.9 1
James Richmond, Cap. 12 145 12.1 2
Braden Underwood, Nit. 24 145 6.0 0
Chandler Hamilton, Prk. 9 144 16.0 1
Cole Williams, WW 12 144 12.0 1
Passing
Player, School Cmp-Att Yds TD Int
Jon Alexander, SC 39-69 632 6 3
Austin Hensley, Hurr. 32-60 573 7 1
Chris Moody, Nitro 26-52 466 4 4
Tyhree Pratt, Cap. 17-28 448 6 0
Trevor Tucker, Rip. 28-54 389 3 5
Trevor Rumberg, Riv. 15-30 297 5 2
Noah Reed, St. Albans 11-19 291 3 0
Aaron Roberts, Park. 29-56 269 1 0
Taylor Clark, SA 18-29 251 1 5
Toby Show, Winfield 27-51 233 1 2
Tyler Brown, SV 13-32 220 1 1
Andrew Johnson, WW 10-22 212 3 1
Jay Palmer, Prince. 13-32 164 2 1
Mark Shaver, Hunt. 6-12 160 2 0
Coy Pettit, Midland 11-21 136 1 0
Trevor Bell, GW 12-25 125 0 0
Receiving
Player, School Rec Yds Avg TD
Ethan Clark. Nitro 18 323 17.9 2
Koi Turner, Hurr. 14 218 15.6 2
Zach Pate, Hurr. 8 209 26.1 2
Marquel Hampton, SC 11 208 18.9 3
Jacob Grigsby, SA 5 178 35.6 2
Kevin Forrest, SC 9 171 19.0 1
Dakota Kelly, SA 8 163 20.3 2
Marcus Reed, River. 7 148 21.1 3
Kashaun Haley, Cap. 3 120 40.0 2
Trevond Reese, SC 11 118 10.7 1
Dan Fox, Parkers. 13 117 9.0 0
Cole Medley, SA 7 96 13.7 0
Chris Turner, Winf. 9 95 10.6 0
Kade Harrison, Rip. 6 92 15.3 1
Patrick Eastham, SV 2 91 45.5 1
Jake Martin, Ripley 3 88 29.3 1
Jordan Clay, GW 6 82 13.7 0
Justin Hinzman, Rip. 2 82 41.0 0
Scoring
Player, School TD FG PAT Pts
Zach Pate, Hurricane 6 0 0 36
Andrew Johnson, WW 4 0 4 28
Brett Carroll, Prince. 3 0 3 24
Kashaun Haley, Cap. 4 0 0 24
Will Jackson, River. 4 0 0 24
Adam Lindamood, Park. 4 0 0 24
Steve Matthews, Mid. 4 0 0 24
Nick Tubbs, Hunting. 4 0 0 24
Trevond Reese, SC 3 0 2 22
Marquel Hampton, SC 3 0 1 20
Ethan Clark, Nitro 3 0 0 18
Chase Hancock, WW 3 0 0 18
Dakota Kelly, St. Albans 3 0 0 18
Seth Lewis, Winfield 3 0 0 18
Marcus Reed, River. 3 0 0 18
Davon Tyson, Capital 3 0 0 18
Jon Alexander, SC 2 0 2 16
Dustin Crouser, GW 2 0 2 16
Jacob Grigsby, SA 2 0 2 16
Cardinal
Rushing
Player, School Att Yds Avg TD
Dustin Smith, Chap. 34 312 13.0 2
Trent Stowers, Siss. 27 261 9.7 4
T.T. Loudin, Poca 29 252 8.7 4
Austin Crawford, Sis. 14 179 12.8 2
Jake Payne, Poca 34 171 5.0 3
Shaun Dotson, HH 37 149 4.0 1
Passing
Player, School Cmp-Att Yds TD Int
Jake Payne, Poca 28-51 414 0 3
Austin Crawford, Sis. 17-25 304 3 0
Max Spradlin, Chap. 15-31 253 3 4
Tyler Americo, HH 14-30 153 2 1
Receiving
Player, School Rec Yds Avg TD
Nathan Miller, Siss. 7 127 18.1 1
Joey Forbes, Hoover 7 108 15.4 2
Trent Stowers, Siss. 3 104 34.7 2
Zac Casto, Chap. 3 93 31.0 0
Brady Cox, Chap. 7 80 11.4 3
Scoring
Player, School TD FG PAT Pts
Trent Stowers, Siss. 6 0 0 36
T.T. Loudin, Poca 4 0 1 26
Joey Forbes, Hoover 3 0 3 21
Brady Cox, Chap. 3 0 1 20
Austin Crawford, Siss. 2 0 6 18
Jarrett Mowrer, Siss. 3 0 0 18
Jake Payne, Poca 3 0 0 18
Devin Wiley, Chap. 3 0 0 18
NOTE: Does not include all players from Mingo Central, Poca, Scott, Tolsia or Wayne, which have not provided statistics to the Gazette.
Other schools
Rushing
Player, School Att Yds Avg TD
Tylun Campbell, PP 19 202 10.6 2
Tre' Moore, GE 48 200 4.2 3
Tyler Sagraves, Nich. 31 194 6.3 2
Jordan Quiocho, PS 23 178 7.7 1
Justin Clark, Sherman 33 161 4.9 2
Wil Mayes, Nicholas 29 152 5.2 2
Passing
Player, School Cmp-Att Yds TD Int
Tyler Bolen, South 27-46 459 4 0
Chris Marcum, Logan 20-37 362 1 0
Isaiah Kinder, GE 13-26 243 2 1
Aden Yates, Point 12-16 205 3 0
Tyler Sagraves, Nich. 13-30 196 2 0
Levi Jordan, Buffalo 8-9 170 4 0
Braden Harrah, Sher. 14-34 136 1 3
Receiving
Player, School Rec Yds Avg TD
Braxton Johnson, PS 9 147 16.3 3
Khaleel Reynolds, Log. 7 131 18.7 0
Josh Rein, Logan 6 112 18.7 0
Chase Walton, Point 4 106 26.5 1
Cole McClain, GE 2 87 43.5 1
Jordan Quiocho. PS 4 84 21.0 1
Garison Erwin, Buffalo 3 75 25.0 2
Wes Mitchem, South 6 75 12.5 0
Scoring
Player, School TD FG PAT Pts
Braxton Johnson, PS 4 0 0 24
Anthony Perry, Point 4 0 0 24
Chase Walton, Point 4 0 0 24
Jessie Mays, TV 3 0 1 20
Hunter Bradley, Roane 3 0 0 18
Marquez Griffin, Point 3 0 0 18
Tre' Moore, GE 3 0 0 18
Henry Barron, Valley 2 0 1 14
NOTE: Does not include players from Clay County, Man, Tug Valley, Van or Wahama, which have not provided statistics to the Gazette. Stats can be faxed to 304-348-1740 or emailed to rickr...@wvgazette.com by noon Thursdays.
Get Connected