GIRLS
Class AAA
Pos-School Rec Rating
1. Morgantown 10-0-0 18.700
2. Hurricane 7-0-0 17.571
3. Winfield 7-0-0 16.429
4. Buckhannon-Upshur 7-1-0 15.875
5. Princeton 7-1-0 14.500
5. George Washington 5-1-0 14.500
7. Capital 5-2-0 12.000
8. Parkersburg 4-2-2 11.813
9. Washington 4-1-1 11.250
10. Wheeling Park 3-1-3 11.071
11. Greenbrier East 4-4-0 9.625
12. Elkins 4-3-0 9.143
13. Spring Valley 4-3-1 9.125
14. Riverside 5-2-1 8.625
14. Huntington 4-3-1 8.625
16. Jefferson 4-4-0 8.500
16. Shady Spring 3-3-0 8.500
18. Nitro 3-2-0 8.200
19. Hedgesville 3-2-2 8.071
20. Lewis County 3-3-0 7.500
Class AA-A
Pos-School Rec Rating
1. Charleston Catholic 5-0-1 14.583
2. Fairmont Senior 4-1-0 13.800
3. Bridgeport 6-2-1 13.722
4. Sissonville 7-2-0 13.667
5. Wheeling Central 6-0-0 12.167
6. Grafton 7-2-0 11.333
7. PikeView 6-2-0 10.000
8. Linsly 6-2-0 9.500
9. East Fairmont 4-2-0 8.500
10. Midland Trail 4-2-1 8.286
11. Lincoln 5-3-0 8.000
12. Oak Glen 5-2-0 7.857
13. Robert C. Byrd 3-4-0 7.429
14. Philip Barbour 5-4-0 7.000
14. Herbert Hoover 5-4-0 7.000
16. Madonna 4-3-0 6.571
16. Poca 3-4-0 6.571
18. Liberty Harrison 3-2-0 6.200
19. Petersburg 3-3-1 5.357
20. Trinity 3-5-0 4.625
Note: The rankings are based on points for wins and ties and points for wins and ties of opponents.
State coaches association rankings
Week ending Saturday
BOYS
Class AAA
Pos-School Rec Rating
1. Hurricane 7-0-0 16.571
2. Huntington 6-0-0 14.667
3. Parkersburg 6-1-1 13.688
4. Hedgesville 5-1-1 13.643
5. Winfield 6-1-0 13.429
6. University 5-0-3 13.250
7. George Washington 5-2-1 12.688
8. Martinsburg 4-0-4 11.875
9. Morgantown 6-2-1 11.500
10. Elkins 5-3-1 10.222
11. South Charleston 3-2-0 10.000
11. Washington 2-2-1 10.000
13. Spring Valley 5-4-0 9.333
14. Jefferson 1-1-3 9.200
15. Buckhannon-Upshur 5-3-0 9.000
16. Shady Spring 4-3-0 8.571
17. Princeton 4-3-1 8.438
18. Point Pleasant 5-3-0 8.375
19. Wheeling Park 2-3-2 8.143
20. Capital 3-2-1 8.083
Class AA-A
Pos-School Rec Rating
1. Charleston Catholic 8-0-0 18.000
2. Sissonville 7-1-0 12.625
3. Fairmont Senior 6-1-0 12.143
4. Williamstown 6-0-0 11.833
5. Weir 7-1-0 11.375
6. Ravenswood 6-1-0 10.429
7. Notre Dame 3-2-0 10.400
8. PikeView 5-1-0 9.833
9. Philip Barbour 5-3-1 8.944
10. Bridgeport 4-3-1 8.750
11. Bluefield 4-3-0 7.857
12. St. Joseph 2-4-1 7.500
13. Tyler Consolidated 4-3-0 7.429
14. Midland Trail 5-3-0 6.250
15. South Harrison 4-4-1 6.056
16. Berkeley Springs 4-4-0 6.000
17. Oak Glen 5-4-0 5.778
18. Herbert Hoover 2-5-1 4.563
19. Great Beckley Christian 2-3-0 4.000
20. Petersburg 2-4-0 3.333
GIRLS
Class AAA
Pos-School Rec Rating
1. Morgantown 10-0-0 18.700
2. Hurricane 7-0-0 17.571
3. Winfield 7-0-0 16.429
4. Buckhannon-Upshur 7-1-0 15.875
5. Princeton 7-1-0 14.500
5. George Washington 5-1-0 14.500
7. Capital 5-2-0 12.000
8. Parkersburg 4-2-2 11.813
9. Washington 4-1-1 11.250
10. Wheeling Park 3-1-3 11.071
11. Greenbrier East 4-4-0 9.625
12. Elkins 4-3-0 9.143
13. Spring Valley 4-3-1 9.125
14. Riverside 5-2-1 8.625
14. Huntington 4-3-1 8.625
16. Jefferson 4-4-0 8.500
16. Shady Spring 3-3-0 8.500
18. Nitro 3-2-0 8.200
19. Hedgesville 3-2-2 8.071
20. Lewis County 3-3-0 7.500
Class AA-A
Pos-School Rec Rating
1. Charleston Catholic 5-0-1 14.583
2. Fairmont Senior 4-1-0 13.800
3. Bridgeport 6-2-1 13.722
4. Sissonville 7-2-0 13.667
5. Wheeling Central 6-0-0 12.167
6. Grafton 7-2-0 11.333
7. PikeView 6-2-0 10.000
8. Linsly 6-2-0 9.500
9. East Fairmont 4-2-0 8.500
10. Midland Trail 4-2-1 8.286
11. Lincoln 5-3-0 8.000
12. Oak Glen 5-2-0 7.857
13. Robert C. Byrd 3-4-0 7.429
14. Philip Barbour 5-4-0 7.000
14. Herbert Hoover 5-4-0 7.000
16. Madonna 4-3-0 6.571
16. Poca 3-4-0 6.571
18. Liberty Harrison 3-2-0 6.200
19. Petersburg 3-3-1 5.357
20. Trinity 3-5-0 4.625
Note: The rankings are based on points for wins and ties and points for wins and ties of opponents.
Get Connected