State coaches association rankings
Week ending Saturday
BOYS
Class AAA
Pos-School Rec Rating
1. Hurricane 10-0-0 20.000
2. Parkersburg 7-1-2 16.450
3. Winfield 8-1-0 16.333
4. Huntington 8-1-0 15.333
5. Martinsburg 6-0-4 15.000
6. Washington 5-2-1 14.625
7. George Washington 7-3-1 14.318
8. University 6-1-4 14.136
9. South Charleston 5-3-0 12.875
10. Buckhannon-Upshur 7-4-0 11.727
11. Spring Valley 7-4-0 11.636
12. Hedgesville 6-3-1 11.250
13. Morgantown 6-4-1 11.136
14. Wheeling Park 4-3-3 10.400
15. Elkins 5-4-2 10.364
16. Capital 4-4-1 9.813
17. Jefferson 2-2-3 9.786
18. Princeton 5-4-1 9.500
19. Parkersburg South 5-3-1 9.167
20. Preston 4-2-1 9.071
Class AA-A
Pos-School Rec Rating
1. Charleston Catholic 11-0-0 20.364
2. East Fairmont 6-0-1 15.500
3. Weir 8-1-0 13.722
4. Williamstown 7-1-1 13.111
5. Ravenswood 7-2-1 11.650
6. Bridgeport 7-3-1 11.273
7. PikeView 6-2-1 11.222
8. Sissonville 7-3-1 11.000
9. Fairmont Senior 6-3-2 10.636
10. Philip Barbour 7-4-1 10.250
11. Linsly 4-3-1 9.786
12. Pocahontas County 3-3-1 9.357
13. Notre Dame 3-3-2 8.938
14. St. Joseph 4-5-1 8.850
15. Tyler Consolidated 5-4-0 8.778
16. South Harrison 5-4-2 7.273
17. Bluefield 4-4-0 7.250
18. Oak Glen 5-4-0 6.000
19. Herbert Hoover 3-6-1 5.950
20. Robert C. Byrd 3-7-0 5.500
State coaches association rankings
Week ending Saturday
BOYS
Class AAA
Pos-School Rec Rating
1. Hurricane 10-0-0 20.000
2. Parkersburg 7-1-2 16.450
3. Winfield 8-1-0 16.333
4. Huntington 8-1-0 15.333
5. Martinsburg 6-0-4 15.000
6. Washington 5-2-1 14.625
7. George Washington 7-3-1 14.318
8. University 6-1-4 14.136
9. South Charleston 5-3-0 12.875
10. Buckhannon-Upshur 7-4-0 11.727
11. Spring Valley 7-4-0 11.636
12. Hedgesville 6-3-1 11.250
13. Morgantown 6-4-1 11.136
14. Wheeling Park 4-3-3 10.400
15. Elkins 5-4-2 10.364
16. Capital 4-4-1 9.813
17. Jefferson 2-2-3 9.786
18. Princeton 5-4-1 9.500
19. Parkersburg South 5-3-1 9.167
20. Preston 4-2-1 9.071
Class AA-A
Pos-School Rec Rating
1. Charleston Catholic 11-0-0 20.364
2. East Fairmont 6-0-1 15.500
3. Weir 8-1-0 13.722
4. Williamstown 7-1-1 13.111
5. Ravenswood 7-2-1 11.650
6. Bridgeport 7-3-1 11.273
7. PikeView 6-2-1 11.222
8. Sissonville 7-3-1 11.000
9. Fairmont Senior 6-3-2 10.636
10. Philip Barbour 7-4-1 10.250
11. Linsly 4-3-1 9.786
12. Pocahontas County 3-3-1 9.357
13. Notre Dame 3-3-2 8.938
14. St. Joseph 4-5-1 8.850
15. Tyler Consolidated 5-4-0 8.778
16. South Harrison 5-4-2 7.273
17. Bluefield 4-4-0 7.250
18. Oak Glen 5-4-0 6.000
19. Herbert Hoover 3-6-1 5.950
20. Robert C. Byrd 3-7-0 5.500
GIRLS
Class AAA
Pos-School Rec Rating
1. Morgantown 11-0-1 20.792
2. Hurricane 9-0-0 20.111
3. Winfield 8-0-1 19.389
4. Buckhannon-Upshur 10-1-0 18.636
5. George Washington 7-1-1 17.944
6. Princeton 8-1-0 16.778
7. Parkersburg 7-2-2 13.955
8. Wheeling Park 6-1-3 13.550
9. Jefferson 6-3-0 13.222
10. Huntington 6-3-1 12.400
11. Washington 5-3-1 10.944
12. Greenbrier East 4-4-0 10.875
13. Woodrow Wilson 6-5-0 10.182
14. Shady Spring 4-4-1 9.611
15. Spring Valley 5-5-1 9.273
16. Elkins 4-4-1 9.167
17. Capital 5-5-0 9.100
18. University 3-4-5 8.833
19. Preston 3-3-1 8.786
20. Nitro 4-3-0 8.571
Class AA-A
Pos-School Rec Rating
1. Bridgeport 9-2-1 15.583
2. Sissonville 10-2-0 15.083
3. Grafton 8-2-0 13.700
4. Charleston Catholic 6-1-2 13.500
5. Wheeling Central 8-0-1 12.889
6. Fairmont Senior 5-3-0 11.750
7. PikeView 8-2-1 11.591
8. Lincoln 8-3-0 10.364
9. Linsly 7-3-0 9.300
10. East Fairmont 5-3-1 9.278
11. Herbert Hoover 5-4-0 8.556
12. Frankfort 5-4-0 8.111
13. Midland Trail 5-3-1 7.889
14. Madonna 5-4-0 7.556
15. Poca 4-5-0 7.000
15. Oak Glen 5-3-0 7.000
17. Robert C. Byrd 3-6-0 6.333
18. Philip Barbour 5-7-0 5.500
19. Trinity 4-6-0 4.800
20. Liberty Harrison 3-4-0 4.429
Note: The rankings are based on points for wins and ties and points for wins and ties of opponents.
Get Connected