Andrew Johnson, WW 7 0 9 55
Lowell Farley, Midland 9 0 0 54
Adam Lindamood, Park. 9 0 0 54
Zach Pate, Hurricane 9 0 0 54
Kashaun Haley, Cap. 8 0 0 48
Drew Kirby, St. Albans 8 0 0 48
Elijah Wellman, SV 7 0 2 46
Trevond Reese, SC 6 0 2 40
Cole Williams, WW 6 0 1 38
Cardinal Conference
Rushing
Player, School Att Yds Avg TD
Robert Bias, Scott 111 807 7.3 7
T.T. Loudin, Poca 117 719 6.2 7
Dustin Smith, Chap. 114 714 6.3 7
Joe May, Mingo 104 652 6.3 10
B. Spurlock, Wayne 43 641 14.9 10
Jake Payne, Poca 109 559 5.1 9
Cam Loftus, Scott 78 493 6.3 8
Shaun Doston, HH 103 471 4.6 3
Trent Stowers, Siss. 50 459 9.2 4
Triston Crone, Scott 54 349 6.5 9
Passing
Player, School Cmp-Att Yds TD Int
Austin Crawford, Sis. 48-89 645 4 4
Max Spradlin, Chap. 46-94 634 7 8
Tyler Americo, HH 34-70 398 2 3
Cody Brown, Scott 25-50 394 5 0
Jake Payne, Poca 35-74 353 2 4
Grant Ferguson, Way. 22-36 352 7 0
Receiving
Player, School Rec Yds Avg TD
Nathan Miller, Sisson. 23 317 13.8 2
Zac Casto, Chapman. 10 251 25.1 4
Joey Forbes, Hoover 18 230 12.8 2
Kurt Arthur, Wayne 7 221 31.6 3
Brady Cox, Chapman. 17 206 12.1 3
Scoring
Player, School TD FG PAT Pts
Joe May, Mingo 12 0 3 78
B. Spurlock, Wayne 11 0 3 72
Triston Crone, Scott 10 0 1 62
Cam Loftus, Scott 9 0 1 56
Jake Payne, Poca 9 0 0 54
Robert Bias, Scott 8 0 0 48
T.T. Loudin, Poca 7 0 3 48
Dustin Smith, Chap. 7 0 1 44
Mason Hodge, Wayne 6 0 1 38
Austin Crawford, Sis. 5 0 7 37
NOTE: Does not include all players from Mingo Central or Tolsia, which have not provided the Gazette with complete reports.
Other schools
Rushing
Player, School Att Yds Avg TD
Jacob Yanero, Brax. 106 760 7.2 7
Kane Roush, Wahama 36 728 20.2 10
Rhys Jelich, Ravens. 92 686 7.5 4
Justin Clark, Sherm. 121 679 5.6 5
Devon Crews, Ravens. 72 581 8.1 9
Zach Wamsley, Wah. 67 532 7.9 10
Cody Winter, Valley 68 472 6.9 5
Hunter Bradley, Roane 94 467 5.0 6
Trenton Gibbs, Wah. 53 452 8.5 4
Tre' Moore, GE 106 446 4.2 5
Jordan Quiocho, PS 62 435 7.0 3
John Ash, Roane 93 410 4.4 5
Tylun Campbell, Point 54 378 7.0 3
Wil Mayes, Nicholas 62 378 6.1 6
Zach Perkins, Brax. 73 335 4.6 2
Laythen Good, Buff. 52 310 6.0 6
Brynden Street, Log. 45 309 6.9 4
Passing
Player, School Cmp-Att Yds TD Int
Chris Marcum, Logan 58-106 1226 11 3
Tyler Bolen, South 64-124 1015 6 3
Levi Jordan, Buffalo 33-62 898 13 3
Mikey Newsome, TV 40-77 793 8 3
Aden Yates, Point 41-54 666 6 2
Trenton Gibbs, Wah. 35-59 661 9 3
Isaiah Kinder, GE 29-57 624 7 3
Tyler Sagraves, Nich. 40-99 529 2 3
Hunter Bradley, Roane 31-71 528 3 4
Heath Burgess, Rav. 24-67 351 3 6
Receiving
Player, School Rec Yds Avg TD
Josh Rein, Logan 22 519 23.6 6
Khaleel Reynolds, Log. 21 455 21.7 3
Laythen Good, Buffalo 13 369 28.4 4
Braxton Johnson, PS 25 372 14.9 5
Tyler King, Roane 14 229 16.4 1
Joe Amendola, Nich. 15 221 14.7 0
Garison Erwin, Buffalo 9 202 22.4 3
Gabe Garrison, Buffalo 7 201 28.7 4
Cole McClain, GE 4 198 49.5 2
Anthony Perry, Point 7 196 28.0 2
Scoring
Player, School TD FG PAT Pts
Zach Wamsley, Wah. 10 1 16 79
Kane Roush, Wahama 11 0 3 72
Laythen Good, Buffalo 10 0 1 68
Devon Crews, Ravens. 9 0 0 54
Hunter Bradley, Roane 6 2 9 51
Braxton Johnson, PS 8 0 0 48
Jacob Yanero, Braxton 7 0 1 44
Aaron Muncy, Tug 7 0 0 42
Brynden Street, Logan 6 0 2 40
Justin Clark, Sherman 6 0 1 38
NOTE: Does not include players from Clay County, Man or Van, which have not provided statistics to the Gazette. Stats can be faxed to 304-348-1740 or emailed to rickr...@wvgazette.com by noon Thursdays.
Standings
Mountain State Athletic Conference
Pos-School Conf All Rtg
1. Cabell Midland 6-0 6-0 15.2
2. Huntington 3-1 4-1 11.4
3. George Washington 4-0 4-1 10.8
4. Woodrow Wilson 4-2 4-2 9.0
5. Spring Valley 3-2 3-2 8.8
6. Hurricane 3-2 3-2 8.6
7. Parkersburg 2-2 4-2 8.3
8. Capital 2-2 3-2 7.4
9. South Charleston 3-3 3-3 6.7
10. Ripley 1-2 3-3 6.3
11. Nitro 1-2 2-3 4.8
12. Winfield 2-2 2-4 4.5
13. Riverside 1-4 1-4 2.4
14. Princeton 0-3 0-6 0.0
14. St. Albans 0-6 0-6 0.0
NOTE: MSAC champion determined by SSAC rating.
Cardinal Conference
Pos-School Conf All
1. Scott 4-0 6-0
2. Wayne 3-0 5-0
3. Tolsia 2-1 3-3
4. Chapmanville 2-2 3-3
5. Mingo Central 0-1 3-2
6. Herbert Hoover 1-3 1-5
6. Sissonville 1-3 2-3
8. Poca 0-3 2-4
Other schools
School (Class) Rec
Wahama (A) 6-0
Valley (A) 5-0
Logan (AAA) 5-1
Tug Valley (AA) 5-1
Buffalo (A) 4-1
Point Pleasant (AAA) 4-1
Braxton County (AA) 3-3
Nicholas County (AA) 3-3
Parkersburg South (AAA) 3-3
Roane County (AA) 3-3
Ravenswood (AA) 2-3
Man (A) 2-4
Greenbrier East (AAA) 1-4
Clay County (AA) 1-4
Van (A) 1-4
Sherman (A) 1-5
Individual leaders
MSAC
Rushing
Player, School Att Yds Avg TD
Lowell Farley, Midland 101 898 8.9 9
Ryan Switzer, GW 59 881 14.9 11
David Gaydosz, Mid. 91 867 9.5 12
Elijah Wellman, SV 82 734 9.0 6
Adam Lindamood, Park. 91 669 7.4 9
Drew Kirby, St. Albans 123 641 5.2 7
Seth Lewis, Winfield 130 638 4.9 5
Ryan George, SV 67 528 7.9 6
Andrew Johnson, WW 81 501 6.2 7
B. Underwood, Nitro 76 483 6.4 3
Ramon Edwards, WW 27 462 17.1 3
Zach Pate, Hurricane 45 418 9.3 4
C. Hamilton, Parkers. 52 414 8.0 3
Jay Palmer, Prince. 99 379 3.8 3
Dustin Crouser, GW 51 374 7.3 5
Mark Shaver, Hunt. 42 344 8.2 4
Tahj Johnson, Prince. 39 339 8.7 2
Passing
Player, School Cmp-Att Yds TD Int
Austin Hensley, Hurr. 91-160 1210 14 5
Jon Alexander, SC 76-136 1002 7 8
Toby Show, Winfield 87-189 996 6 7
Trevor Rumberg, Riv. 53-97 962 10 3
Chris Moody, Nitro 65-136 976 6 9
Aaron Roberts, Park. 74-135 876 8 3
Noah Reed, SA 59-108 807 5 6
Tyhree Pratt, Capital 41-68 793 10 1
Andrew Johnson, WW 38-92 588 8 10
Coy Pettit, Midland 29-54 484 3 1
Trevor Tucker, Rip. 31-61 426 4 5
Jay Palmer, Prince. 32-72 396 2 3
Mark Shaver, Hunt. 16-45 374 3 2
Kentre Grier, SC 24-36 365 3 0
Trevor Bell, GW 24-47 345 3 1
Jake Martin, Ripley 18-51 337 5 6
Receiving
Player, School Rec Yds Avg TD
Ethan Clark, Nitro 37 609 16.5 4
Marcus Reed, River. 21 524 25.0 6
Kevin Forrest, SC 25 481 19.2 3
Chris Turner, Winf. 33 463 14.0 2
Zach Pate, Hurricane 31 424 13.7 5
Koi Turner, Hurricane 30 397 13.2 4
Marquel Hampton, SC 30 393 13.1 5
Trevond Reese, SC 28 303 10.8 1
Kade Harrison, Rip. 13 298 22.9 4
Dakota Kelly, SA 13 288 22.2 2
Cole Williams, WW 13 253 19.5 3
Jacob Grigsby, SA 11 249 22.6 2
Dan Fox, Parkers. 24 245 10.2 3
Cole Medley, SA 21 244 11.6 0
Damarrie' Lain, River. 13 241 18.5 2
Scoring
Player, School TD FG PAT Pts
David Gaydosz, Mid. 12 0 0 72
Ryan Switzer, GW 12 0 0 72
Andrew Johnson, WW 7 0 9 55
Lowell Farley, Midland 9 0 0 54
Adam Lindamood, Park. 9 0 0 54
Zach Pate, Hurricane 9 0 0 54
Kashaun Haley, Cap. 8 0 0 48
Drew Kirby, St. Albans 8 0 0 48
Elijah Wellman, SV 7 0 2 46
Trevond Reese, SC 6 0 2 40
Cole Williams, WW 6 0 1 38
Cardinal Conference
Rushing
Player, School Att Yds Avg TD
Robert Bias, Scott 111 807 7.3 7
T.T. Loudin, Poca 117 719 6.2 7
Dustin Smith, Chap. 114 714 6.3 7
Joe May, Mingo 104 652 6.3 10
B. Spurlock, Wayne 43 641 14.9 10
Jake Payne, Poca 109 559 5.1 9
Cam Loftus, Scott 78 493 6.3 8
Shaun Doston, HH 103 471 4.6 3
Trent Stowers, Siss. 50 459 9.2 4
Triston Crone, Scott 54 349 6.5 9
Passing
Player, School Cmp-Att Yds TD Int
Austin Crawford, Sis. 48-89 645 4 4
Max Spradlin, Chap. 46-94 634 7 8
Tyler Americo, HH 34-70 398 2 3
Cody Brown, Scott 25-50 394 5 0
Jake Payne, Poca 35-74 353 2 4
Grant Ferguson, Way. 22-36 352 7 0
Receiving
Player, School Rec Yds Avg TD
Nathan Miller, Sisson. 23 317 13.8 2
Zac Casto, Chapman. 10 251 25.1 4
Joey Forbes, Hoover 18 230 12.8 2
Kurt Arthur, Wayne 7 221 31.6 3
Brady Cox, Chapman. 17 206 12.1 3
Scoring
Player, School TD FG PAT Pts
Joe May, Mingo 12 0 3 78
B. Spurlock, Wayne 11 0 3 72
Triston Crone, Scott 10 0 1 62
Cam Loftus, Scott 9 0 1 56
Jake Payne, Poca 9 0 0 54
Robert Bias, Scott 8 0 0 48
T.T. Loudin, Poca 7 0 3 48
Dustin Smith, Chap. 7 0 1 44
Mason Hodge, Wayne 6 0 1 38
Austin Crawford, Sis. 5 0 7 37
NOTE: Does not include all players from Mingo Central or Tolsia, which have not provided the Gazette with complete reports.
Other schools
Rushing
Player, School Att Yds Avg TD
Jacob Yanero, Brax. 106 760 7.2 7
Kane Roush, Wahama 36 728 20.2 10
Rhys Jelich, Ravens. 92 686 7.5 4
Justin Clark, Sherm. 121 679 5.6 5
Devon Crews, Ravens. 72 581 8.1 9
Zach Wamsley, Wah. 67 532 7.9 10
Cody Winter, Valley 68 472 6.9 5
Hunter Bradley, Roane 94 467 5.0 6
Trenton Gibbs, Wah. 53 452 8.5 4
Tre' Moore, GE 106 446 4.2 5
Jordan Quiocho, PS 62 435 7.0 3
John Ash, Roane 93 410 4.4 5
Tylun Campbell, Point 54 378 7.0 3
Wil Mayes, Nicholas 62 378 6.1 6
Zach Perkins, Brax. 73 335 4.6 2
Laythen Good, Buff. 52 310 6.0 6
Brynden Street, Log. 45 309 6.9 4
Passing
Player, School Cmp-Att Yds TD Int
Chris Marcum, Logan 58-106 1226 11 3
Tyler Bolen, South 64-124 1015 6 3
Levi Jordan, Buffalo 33-62 898 13 3
Mikey Newsome, TV 40-77 793 8 3
Aden Yates, Point 41-54 666 6 2
Trenton Gibbs, Wah. 35-59 661 9 3
Isaiah Kinder, GE 29-57 624 7 3
Tyler Sagraves, Nich. 40-99 529 2 3
Hunter Bradley, Roane 31-71 528 3 4
Heath Burgess, Rav. 24-67 351 3 6
Receiving
Player, School Rec Yds Avg TD
Josh Rein, Logan 22 519 23.6 6
Khaleel Reynolds, Log. 21 455 21.7 3
Laythen Good, Buffalo 13 369 28.4 4
Braxton Johnson, PS 25 372 14.9 5
Tyler King, Roane 14 229 16.4 1
Joe Amendola, Nich. 15 221 14.7 0
Garison Erwin, Buffalo 9 202 22.4 3
Gabe Garrison, Buffalo 7 201 28.7 4
Cole McClain, GE 4 198 49.5 2
Anthony Perry, Point 7 196 28.0 2
Scoring
Player, School TD FG PAT Pts
Zach Wamsley, Wah. 10 1 16 79
Kane Roush, Wahama 11 0 3 72
Laythen Good, Buffalo 10 0 1 68
Devon Crews, Ravens. 9 0 0 54
Hunter Bradley, Roane 6 2 9 51
Braxton Johnson, PS 8 0 0 48
Jacob Yanero, Braxton 7 0 1 44
Aaron Muncy, Tug 7 0 0 42
Brynden Street, Logan 6 0 2 40
Justin Clark, Sherman 6 0 1 38
NOTE: Does not include players from Clay County, Man or Van, which have not provided statistics to the Gazette. Stats can be faxed to 304-348-1740 or emailed to rickr...@wvgazette.com by noon Thursdays.
Get Connected