Standings
Mountain State Athletic Conference
Pos-School Conf All Rtg
1. Cabell Midland 8-0 8-0 15.9
2. Huntington 4-1 6-1 12.9
3. George Washington 6-0 6-1 12.7
4. Hurricane 5-2 5-2 10.3
5. Woodrow Wilson 5-3 5-3 9.3
6. Spring Valley 4-3 4-3 8.7
7. South Charleston 4-3 5-3 8.5
8. Capital 3-3 4-3 7.6
9. Parkersburg 2-3 4-4 6.4
10. Ripley 1-4 3-5 4.8
11. Winfield 2-3 2-5 3.9
12. Nitro 1-3 2-5 3.6
13. Riverside 1-6 1-6 1.9
14. St. Albans 1-7 1-7 1.8
15. Princeton 1-4 1-7 1.6
NOTE: MSAC champion determined by SSAC rating.
Cardinal Conference
Pos-School Conf All
1. Wayne 5-0 7-0
2. Scott 5-1 7-1
3. Chapmanville 2-2 4-3
3. Mingo Central 1-1 4-3
5. Sissonville 2-3 3-4
5. Tolsia 2-3 3-5
7. Herbert Hoover 1-5 1-7
8. Poca 0-3 2-5
Other schools
School (Class) Rec
Wahama (A) 8-0
Buffalo (A) 6-1
Valley (A) 6-1
Tug Valley (AA) 6-2
Logan (AAA) 5-2
Point Pleasant (AAA) 5-2
Parkersburg South (AAA) 5-3
Braxton County (AA) 4-3
Nicholas County (AA) 4-3
Roane County (AA) 4-3
Clay County (AA) 3-4
Greenbrier East (AAA) 2-5
Ravenswood (AA) 2-5
Man (A) 2-6
Sherman (A) 1-6
Van (A) 1-6
Individual leaders
MSAC
Rushing
Player, School Att Yds Avg TD
Ryan Switzer, GW 98 1523 15.5 19
David Gaydosz, Mid. 124 1149 9.3 19
Lowell Farley, Midland 130 1114 8.6 10
Elijah Wellman, SV 126 983 7.8 7
Adam Lindamood, Park. 141 935 6.6 12
Drew Kirby, St. Albans 168 905 5.4 9
B. Underwood, Nitro 130 767 5.9 5
Seth Lewis, Winfield 153 709 4.6 5
Andrew Johnson, WW 113 657 5.8 9
Ramon Edwards, WW 41 647 15.8 4
Ryan George, SV 93 626 6.7 7
Jay Palmer, Princeton 119 572 4.8 5
Kashaun Haley, Capital 60 567 9.5 6
Zach Pate, Hurricane 71 549 7.7 6
James Richmond, Cap. 65 537 8.3 5
Paden Christian, Hunt. 88 534 6.1 6
Tahj Johnson, Prince. 62 503 8.1 5
C. Hamilton, Parkers. 62 471 7.6 4
Dustin Crouser, GW 55 451 8.2 7
Mark Shaver, Hunt. 62 451 7.3 6
Passing
Player, School Cmp-Att Yds TD Int
Austin Hensley, Hurr. 120-209 1605 18 5
Chris Moody, Nitro 88-189 1406 9 11
Trevor Rumberg, Riv. 76-148 1269 11 8
Noah Reed, SA 79-143 1084 8 8
Aaron Roberts, Park. 97-183 1084 8 7
Kentre Grier, SC 51-72 1056 14 0
Toby Show, Winfield 93-205 1026 6 7
Jon Alexander, SC 76-136 1002 7 8
Tyhree Pratt, Capital 52-100 861 10 3
Andrew Johnson, WW 55-131 804 10 10
Coy Pettit, Midland 36-65 587 4 4
Jay Palmer, Prince. 43-99 551 3 5
Trevor Bell, GW 31-62 495 4 2
Mark Shaver, Hunt. 28-70 479 3 5
Jake Martin, Ripley 26-80 464 5 10
Receiving
Player, School Rec Yds Avg TD
Ethan Clark, Nitro 49 809 16.5 4
Kevin Forrest, SC 33 770 23.3 8
Marcus Reed, River. 30 664 22.1 7
Koi Turner. Hurricane 43 592 13.8 5
Marquel Hampton, SC 35 551 15.7 7
Chris Turner, Winfield 35 483 13.8 2
Zach Pate, Hurricane 35 455 13.0 5
Trevond Reese, SC 35 453 12.9 4
Kade Harrison, Ripley 17 384 22.6 4
Dakota Kelly, SA 17 334 19.7 2
Steven Handley, Hurr. 20 299 15.0 5
Nick Humphrey, Nitro 14 287 20.5 3
Cole Williams, WW 15 275 18.3 4
Kwante Johnson, Park. 13 273 21.0 3
Cole Medley, SA 25 272 10.9 0
Dan Fox, Parkersburg 27 270 10.0 3
Damarrie' Lain, River. 19 270 14.2 2
Jacob Grigsby, SA 13 260 20.0 2
Scoring
Player, School TD FG PAT Pts
Ryan Switzer, GW 21 0 0 126
David Gaydosz, Mid. 19 0 0 114
Kashaun Haley, Capital 12 0 0 72
Adam Lindamood, Park. 12 0 0 72
Standings
Mountain State Athletic Conference
Pos-School Conf All Rtg
1. Cabell Midland 8-0 8-0 15.9
2. Huntington 4-1 6-1 12.9
3. George Washington 6-0 6-1 12.7
4. Hurricane 5-2 5-2 10.3
5. Woodrow Wilson 5-3 5-3 9.3
6. Spring Valley 4-3 4-3 8.7
7. South Charleston 4-3 5-3 8.5
8. Capital 3-3 4-3 7.6
9. Parkersburg 2-3 4-4 6.4
10. Ripley 1-4 3-5 4.8
11. Winfield 2-3 2-5 3.9
12. Nitro 1-3 2-5 3.6
13. Riverside 1-6 1-6 1.9
14. St. Albans 1-7 1-7 1.8
15. Princeton 1-4 1-7 1.6
NOTE: MSAC champion determined by SSAC rating.
Cardinal Conference
Pos-School Conf All
1. Wayne 5-0 7-0
2. Scott 5-1 7-1
3. Chapmanville 2-2 4-3
3. Mingo Central 1-1 4-3
5. Sissonville 2-3 3-4
5. Tolsia 2-3 3-5
7. Herbert Hoover 1-5 1-7
8. Poca 0-3 2-5
Other schools
School (Class) Rec
Wahama (A) 8-0
Buffalo (A) 6-1
Valley (A) 6-1
Tug Valley (AA) 6-2
Logan (AAA) 5-2
Point Pleasant (AAA) 5-2
Parkersburg South (AAA) 5-3
Braxton County (AA) 4-3
Nicholas County (AA) 4-3
Roane County (AA) 4-3
Clay County (AA) 3-4
Greenbrier East (AAA) 2-5
Ravenswood (AA) 2-5
Man (A) 2-6
Sherman (A) 1-6
Van (A) 1-6
Individual leaders
MSAC
Rushing
Player, School Att Yds Avg TD
Ryan Switzer, GW 98 1523 15.5 19
David Gaydosz, Mid. 124 1149 9.3 19
Lowell Farley, Midland 130 1114 8.6 10
Elijah Wellman, SV 126 983 7.8 7
Adam Lindamood, Park. 141 935 6.6 12
Drew Kirby, St. Albans 168 905 5.4 9
B. Underwood, Nitro 130 767 5.9 5
Seth Lewis, Winfield 153 709 4.6 5
Andrew Johnson, WW 113 657 5.8 9
Ramon Edwards, WW 41 647 15.8 4
Ryan George, SV 93 626 6.7 7
Jay Palmer, Princeton 119 572 4.8 5
Kashaun Haley, Capital 60 567 9.5 6
Zach Pate, Hurricane 71 549 7.7 6
James Richmond, Cap. 65 537 8.3 5
Paden Christian, Hunt. 88 534 6.1 6
Tahj Johnson, Prince. 62 503 8.1 5
C. Hamilton, Parkers. 62 471 7.6 4
Dustin Crouser, GW 55 451 8.2 7
Mark Shaver, Hunt. 62 451 7.3 6
Passing
Player, School Cmp-Att Yds TD Int
Austin Hensley, Hurr. 120-209 1605 18 5
Chris Moody, Nitro 88-189 1406 9 11
Trevor Rumberg, Riv. 76-148 1269 11 8
Noah Reed, SA 79-143 1084 8 8
Aaron Roberts, Park. 97-183 1084 8 7
Kentre Grier, SC 51-72 1056 14 0
Toby Show, Winfield 93-205 1026 6 7
Jon Alexander, SC 76-136 1002 7 8
Tyhree Pratt, Capital 52-100 861 10 3
Andrew Johnson, WW 55-131 804 10 10
Coy Pettit, Midland 36-65 587 4 4
Jay Palmer, Prince. 43-99 551 3 5
Trevor Bell, GW 31-62 495 4 2
Mark Shaver, Hunt. 28-70 479 3 5
Jake Martin, Ripley 26-80 464 5 10
Receiving
Player, School Rec Yds Avg TD
Ethan Clark, Nitro 49 809 16.5 4
Kevin Forrest, SC 33 770 23.3 8
Marcus Reed, River. 30 664 22.1 7
Koi Turner. Hurricane 43 592 13.8 5
Marquel Hampton, SC 35 551 15.7 7
Chris Turner, Winfield 35 483 13.8 2
Zach Pate, Hurricane 35 455 13.0 5
Trevond Reese, SC 35 453 12.9 4
Kade Harrison, Ripley 17 384 22.6 4
Dakota Kelly, SA 17 334 19.7 2
Steven Handley, Hurr. 20 299 15.0 5
Nick Humphrey, Nitro 14 287 20.5 3
Cole Williams, WW 15 275 18.3 4
Kwante Johnson, Park. 13 273 21.0 3
Cole Medley, SA 25 272 10.9 0
Dan Fox, Parkersburg 27 270 10.0 3
Damarrie' Lain, River. 19 270 14.2 2
Jacob Grigsby, SA 13 260 20.0 2
Scoring
Player, School TD FG PAT Pts
Ryan Switzer, GW 21 0 0 126
David Gaydosz, Mid. 19 0 0 114
Kashaun Haley, Capital 12 0 0 72
Adam Lindamood, Park. 12 0 0 72
Andrew Johnson, WW 9 0 9 67
Drew Kirby, St. Albans 11 0 0 66
Zach Pate, Hurricane 11 0 0 66
Lowell Farley, Midland 10 0 0 60
Trevond Reese, SC 9 0 2 58
Elijah Wellman, SV 9 0 2 58
Kevin Forrest, SC 8 0 1 50
Chris Molina, Midland 0 1 45 48
Cardinal Conference
Rushing
Player, School Att Yds Avg TD
B. Spurlock, Wayne 67 918 13.7 13
Robert Bias, Scott 131 915 7.0 8
T.T. Loudin, Poca 138 800 5.8 7
Dustin Smith, Chap. 130 769 5.9 8
Joe May, Mingo 132 720 5.5 11
Trent Stowers, Sisson. 72 666 9.3 5
Shaun Dotson, HH 124 611 4.9 5
Cam Loftus, Scott 99 602 6.1 9
Jake Payne, Poca 124 579 4.7 11
Tristan Crone, Scott 70 421 6.0 10
Passing
Player, School Cmp-Att Yds TD Int
Austin Crawford, Sis. 58-107 795 7 5
Max Spradlin, Chap. 48-100 651 7 9
Grant Ferguson, Way. 36-61 631 10 0
Jake Payne, Poca 50-102 554 3 4
Tyler Americo, HH 49-97 537 3 4
Cody Brown, Scott 34-67 496 6 1
Receiving
Player, School Rec Yds Avg TD
Nathan Miller, Sisson. 28 377 13.5 4
Trent Stowers, Sisson. 14 331 23.6 5
Brady Cox, Chapman. 19 291 15.3 4
Zac Casto, Chapman. 10 251 25.1 4
Kurt Arthur, Wayne 8 246 30.8 3
Joey Forbes, Hoover 21 244 11.6 2
Hunter Bradley, Scott 16 216 13.5 0
Scoring
Player, School TD FG PAT Pts
Brandon Spurlock, Way. 14 0 6 96
Joe May, Mingo 13 0 4 86
Tristan Crone, Scott 11 0 1 68
Jake Payne, Poca 11 0 0 66
Cam Loftus, Scott 10 0 1 62
Trent Stowers, Sisson. 10 0 0 60
Mason Hodge, Wayne 9 0 2 58
T.T. Loudin, Poca 8 0 4 56
Robert Bias, Scott 9 0 0 54
Dustin Smith, Chap. 8 0 1 50
NOTE: Does not include all players from Mingo Central or Tolsia, which have not provided the Gazette with complete reports.
Other schools
Rushing
Player, School Att Yds Avg TD
Kane Roush, Wahama 55 1026 18.7 11
Jacob Yanero, Braxton 128 987 7.7 9
Rhys Jelich, Ravens. 118 809 6.9 5
Cody Winter, Valley 105 738 7.0 8
Zach Wamsley, Wah. 103 716 7.0 14
Devon Crews, Ravens. 98 680 6.9 11
Jordan Quiocho, PS 82 623 7.6 5
Hunter Bradley, Roane 104 561 5.4 7
Cole McClain, GE 78 516 6.6 3
Laythen Good, Buffalo 83 512 6.2 8
John Ash, Roane 105 499 4.8 6
Tylun Campbell, Point 67 482 7.2 4
Tre' Moore, GE 117 474 4.1 5
Isaiah Kinder, GE 85 470 5.5 8
Trenton Gibbs, Wah. 72 464 6.4 4
Wil Mayes, Nicholas 68 453 6.7 6
Passing
Player, School Cmp-Att Yds TD Int
Chris Marcum, Logan 70-135 1478 13 5
Tyler Bolen, South 83-158 1282 8 4
Levi Jordan, Buffalo 54-102 1212 16 4
Mikey Newsome, Tug 52-109 963 13 2
Aden Yates, Point 60-81 945 10 3
Trenton Gibbs, Wah. 43-77 871 10 3
Isaiah Kinder, GE 41-88 748 9 3
Hunter Bradley, Roane 36-80 630 5 5
Tyler Sagraves, Nich. 46-110 606 5 3
Heath Burgess, Rav. 47-106 545 4 7
Receiving
Player, School Rec Yds Avg TD
Josh Rein, Logan 24 598 24.9 8
Laythen Good, Buffalo 21 511 24.3 5
Khaleel Reynolds, Log. 24 504 21.0 3
Braxton Johnson, PS 32 496 15.5 6
Aaron Muncy, Tug Valley 13 328 25.2 4
Tyler King, Roane 16 317 19.8 2
Garison Erwin. Buffalo 17 307 18.1 4
Chase Walton, Point 17 288 16.9 3
Corey Dillon, Tug Valley 18 267 14.8 6
Joe Amendola, Nicholas 17 240 14.1 1
Dante Wilkerson, Valley 8 236 29.5 3
Anthony Perry, Point 8 228 28.5 2
Cole McClain, GE 6 217 36.2 2
Kane Roush, Wahama 14 216 15.4 2
Scoring
Player, School TD FG PAT Pts
Zach Wamsley, Wah. 14 1 19 106
Kane Roush, Wahama 16 0 3 102
Laythen Good, Buffalo 13 0 1 86
Devon Crews, Ravens. 11 0 0 66
Braxton Johnson, PS 10 0 0 60
Hunter Bradley, Roane 7 2 11 59
Cody Winter, Valley 9 0 2 58
Jacob Yanero, Braxton 9 0 1 56
Isaiah Kinder, GE 8 0 1 50
Levi Jordan, Buffalo 3 1 26 48
Crandale Neal, Wah. 8 0 0 48
Josh Rein, Logan 8 0 0 48
NOTE: Does not include players from Clay County, Man, Sherman or Van, which have not provided statistics to the Gazette. Stats can be faxed to 304-348-1740 or emailed to rickr...@wvgazette.com by noon Thursdays.
Get Connected