Boys basketball standings, statistics -- Dec. 24
Carrington Morris, Cap. 6 81 13.5
Kyle Caron, Princeton 4 51 12.8
Greg Herbert, SV 5 64 12.8
Nathan McNeil, SA 4 51 12.8
Tyus Wood, Riverside 4 51 12.8
Thaddeus Moss, SA 2 25 12.5
Chase Hancock, WW 2 23 11.5
Casey Smith, Ripley 4 46 11.5
Dru Aldridge, Parkers. 5 57 11.4
Rashaud Kincaid, SC 4 45 11.3
Rasaan Harris, Hurr. 5 55 11.0
Chance Wooding, Hunt. 4 43 10.8
Shaquan Miller, Hunt. 4 42 10.5
Chuck Sleboda, Ripley 4 41 10.3
Austin Breeden, GW 5 51 10.2
Garrett DeFries, Hurr. 5 51 10.2
Austin Keyser, SV 5 51 10.2
Taylor Clark, St. Albans 4 40 10.0
A.D. Cunningham, SC 3 30 10.0
Nick Tubbs, Hunting. 4 40 10.0
Cardinal
Player, School G Pts Avg
Mackenzie Martin, Chap. 4 78 19.5
Brett Justice, Wayne 3 52 17.3
Austin Banks, Mingo 5 85 17.0
Trent Stowers, Sisson. 5 81 16.2
Zach Null, Sissonville 5 80 16.0
Matt Dolan, Scott 6 95 15.8
Cody Morris, Hoover 3 46 15.3
Morgan Stacy, Tolsia 5 72 14.4
Grant Ferguson, Way. 4 56 14.0
Eric May, Scott 6 75 12.5
Alex Lee, Mingo 5 61 12.2
Noah Frampton, Poca 6 71 11.8
Terry Davis, Tolsia 5 57 11.4
Brandon Clark, Tolsia 5 54 10.8
Austin Brewer, Tolsia 5 53 10.6
Cameron Cottrill, Poca 6 60 10.0
Other schools
Player, School G Pts Avg
Rondale Watson, GE 6 128 21.3
Wes Mitchem, South 4 82 20.5
Austin Brewer, TV 3 56 18.7
Levi Jordan, Buffalo 5 92 18.4
Jacob Neal, Roane 5 90 18.0
Mikey Newsome, TV 3 54 18.0
Blake Brewer, Sher. 5 86 17.2
Doug Dennis, South 4 68 17.0
Garret McCarty, Cath. 3 51 17.0
Nick George, Catholic 3 50 16.7
Jake Martin, Ravens. 3 49 16.3
Brandon Elswick, Van 6 96 16.0
Stephen Cole, Clay 5 78 15.6
John Keffer, Man 3 46 15.3
Wade Martin, Point 5 76 15.2
Hunter Bradley, Wah. 4 59 14.8
Dillon McCarty, Point 5 71 14.2
Cody Muncy, Sherman 5 71 14.2
Laythen Good, Buffalo 5 65 13.0
Zac Warden, Valley 2 25 12.5
Arik McGinnis, Valley 2 24 12.0
Bryce Woodliff, GE 6 68 11.3
Dylan Rich, Buffalo 5 56 11.2
Tyler Harper, Roane 5 55 11.0
Trenton Gibbs, Wah. 4 43 10.8
Thomas Baisden, TV 3 32 10.7
Cody Winter, Valley 2 21 10.5
Worm Street, Logan 5 52 10.4
Jake Adkins, Man 3 30 10.0
Austin Jordan, Wah, 4 40 10.0
R. Breckenbridge, Vall. 2 20 10.0
NOTE: Figures provided by schools, Includes all games report to the Gazette through Saturday.
Conference standings
Mountain State Athletic
East Division
Pos-School Div Conf All
1. Riverside 1-0 3-1 4-1
2. George Washington 0-0 2-1 3-2
2. Parkersburg 0-0 0-3 1-4
2. Princeton 0-0 2-1 3-1
2. Ripley 0-0 0-3 1-3
2. Woodrow Wilson 0-0 1-0 2-0
7. Capital 0-1 1-3 2-4
West Division
1. Spring Valley 1-0 1-3 2-3
2. Hurricane 0-0 2-1 4-1
2. Huntington 0-0 1-0 4-0
2. Nitro 0-0 1-1 2-3
2. South Charleston 0-0 3-0 4-0
2. St. Albans 0-0 1-2 1-3
2. Winfield 0-0 1-1 3-2
8. Cabell Midland 0-1 2-1 2-3
NOTE: MSAC championship and place-winner games determined by division standings. Some games against league teams are designated as nonconference.
Cardinal Conference
Pos-School Conf All
1. Scott 4-0 6-0
2. Mingo Central 3-1 4-1
3. Poca 1-1 5-1
4. Chapmanville 1-2 1-3
4. Herbert Hoover 0-1 2-1
4. Sissonville 1-2 2-3
4. Tolsia 1-2 2-3
7. Wayne 0-2 2-2
Other schools
School (Class) Rec
Greenbrier East (AAA) 6-0
Buffalo (A) 5-0
Tug Valley (A) 3-0
Valley (A) 2-0
Roane County (AA) 4-1
Parkersburg South (AAA) 3-1
Charleston Catholic (A) 2-1
Sherman (A) 3-2
Clay County (AA) 2-3
Logan (AAA) 2-3
Man (A) 1-2
Ravenswood (AA) 1-2
Hannan (A) 2-5
Point Pleasant (AAA) 1-4
Wahama (A) 1-4
Van (A) 1-5
Scoring leaders
MSAC
Player, School G Pts Avg
Ryan Meadows, Prin. 4 98 24.5
Luke Eddy, GW 5 108 21.6
Donte Nabors, WW 2 40 20.0
Arick Nicks, Hunting. 4 80 20.0
Sam Neff, Nitro 3 55 18.3
Jacob Kilgore, SV 5 91 18.2
Dustin Scarberry, Mid. 5 86 17.2
Angelo Sirianni, Nitro 5 83 16.6
Marcus Reed, River. 5 82 16.4
Trey Dawson, Hurr. 5 78 15.6
Chris Turner, Winfield 5 77 15.4
Daizjuan Fortune, WW 1 15 15.0
Josh Butcher, River. 5 74 14.8
Hunter Walters, Prince. 4 59 14.8
Andrew Johnson, WW 2 29 14.5
Trevon Taylor, Nitro 4 58 14.5
Trevor Britton, Parkers. 5 71 14.2
Nequan Carrington, WW 2 28 14.0
Zach Fisher, Winfield 5 70 14.0
Henry Sorsaia, Hurr. 5 69 13.8
Carrington Morris, Cap. 6 81 13.5
Kyle Caron, Princeton 4 51 12.8
Greg Herbert, SV 5 64 12.8
Nathan McNeil, SA 4 51 12.8
Tyus Wood, Riverside 4 51 12.8
Thaddeus Moss, SA 2 25 12.5
Chase Hancock, WW 2 23 11.5
Casey Smith, Ripley 4 46 11.5
Dru Aldridge, Parkers. 5 57 11.4
Rashaud Kincaid, SC 4 45 11.3
Rasaan Harris, Hurr. 5 55 11.0
Chance Wooding, Hunt. 4 43 10.8
Shaquan Miller, Hunt. 4 42 10.5
Chuck Sleboda, Ripley 4 41 10.3
Austin Breeden, GW 5 51 10.2
Garrett DeFries, Hurr. 5 51 10.2
Austin Keyser, SV 5 51 10.2
Taylor Clark, St. Albans 4 40 10.0
A.D. Cunningham, SC 3 30 10.0
Nick Tubbs, Hunting. 4 40 10.0
Cardinal
Player, School G Pts Avg
Mackenzie Martin, Chap. 4 78 19.5
Brett Justice, Wayne 3 52 17.3
Austin Banks, Mingo 5 85 17.0
Trent Stowers, Sisson. 5 81 16.2
Zach Null, Sissonville 5 80 16.0
Matt Dolan, Scott 6 95 15.8
Cody Morris, Hoover 3 46 15.3
Morgan Stacy, Tolsia 5 72 14.4
Grant Ferguson, Way. 4 56 14.0
Eric May, Scott 6 75 12.5
Alex Lee, Mingo 5 61 12.2
Noah Frampton, Poca 6 71 11.8
Terry Davis, Tolsia 5 57 11.4
Brandon Clark, Tolsia 5 54 10.8
Austin Brewer, Tolsia 5 53 10.6
Cameron Cottrill, Poca 6 60 10.0
Other schools
Player, School G Pts Avg
Rondale Watson, GE 6 128 21.3
Wes Mitchem, South 4 82 20.5
Austin Brewer, TV 3 56 18.7
Levi Jordan, Buffalo 5 92 18.4
Jacob Neal, Roane 5 90 18.0
Mikey Newsome, TV 3 54 18.0
Blake Brewer, Sher. 5 86 17.2
Doug Dennis, South 4 68 17.0
Garret McCarty, Cath. 3 51 17.0
Nick George, Catholic 3 50 16.7
Jake Martin, Ravens. 3 49 16.3
Brandon Elswick, Van 6 96 16.0
Stephen Cole, Clay 5 78 15.6
John Keffer, Man 3 46 15.3
Wade Martin, Point 5 76 15.2
Hunter Bradley, Wah. 4 59 14.8
Dillon McCarty, Point 5 71 14.2
Cody Muncy, Sherman 5 71 14.2
Laythen Good, Buffalo 5 65 13.0
Zac Warden, Valley 2 25 12.5
Arik McGinnis, Valley 2 24 12.0
Bryce Woodliff, GE 6 68 11.3
Dylan Rich, Buffalo 5 56 11.2
Tyler Harper, Roane 5 55 11.0
Trenton Gibbs, Wah. 4 43 10.8
Thomas Baisden, TV 3 32 10.7
Cody Winter, Valley 2 21 10.5
Worm Street, Logan 5 52 10.4
Jake Adkins, Man 3 30 10.0
Austin Jordan, Wah, 4 40 10.0
R. Breckenbridge, Vall. 2 20 10.0
NOTE: Figures provided by schools, Includes all games report to the Gazette through Saturday.
Get Connected