Wednesday's boxscores
Wheeling Central 58, Magnolia 35
Wheeling Central (14-12)
Min FG FT R A P
Justin Hammers 21 0-1 1-2 2 4 1
David Park 28 7-12 7-8 12 0 26
Chase Harler 22 2-7 5-8 6 2 10
Brandon Wallace 28 6-8 4-4 6 0 16
Anthony Siebieda 25 1-2 0-0 2 0 2
Thomas Stanley 14 0-0 1-2 0 4 1
Brian Felton 7 1-1 0-0 0 1 2
Nate Bakaitis 2 0-0 0-0 0 0 0
Michael Pleva 2 0-0 0-0 0 0 0
Jonathan Droginske 2 0-1 0-0 1 0 0
Alonzo Manns 7 0-0 0-0 4 0 0
Brian Campbell 2 0-1 0-0 1 0 0
Team 4
Totals 160 17-33 18-24 38 11 58
Magnolia (21-5)
Min FG FT R A P
Preston Boswell 25 1-5 2-3 1 1 5
Kyle Elliott 18 0-3 0-0 1 1 0
Stephen Rogalski 31 2-8 0-0 5 0 6
Mark Winters 31 7-21 5-6 6 0 20
Zach Willhoite 29 1-5 0-0 3 1 2
Sam Broookover 2 0-1 0-0 0 0 0
Garrett Emch 2 0-0 0-0 0 1 0
Eric Smith 15 0-2 0-0 0 2 0
Mike Winters 3 1-1 0-0 0 0 2
Mitch Winters 2 0-0 0-0 0 0 0
Kyle Ritz 1 0-0 0-0 1 1 0
Dylan Shimp 1 0-0 0-0 0 0 0
Team 1
Totals 160 12-46 7-9 18 7 35
Wheeling Central 15 17 14 12 -58
Magnolia 2 10 6 17 -35
3-point goals - WC 6-8 (Hammers 0-1, Park 5-6, Harler 1-1). M 4-24 (Boswell 1-4, Elliott 0-1, Rogalski 2-8, Ma. Winters 1-9, Brookover 0-1, Smith 0-1). Fouled out - Elliott. A - 7,419.
Charleston Catholic 61, Buffalo 48
Buffalo (21-5)
Min FG FT R A P
Isaiah Robinson 27 3-7 4-4 3 4 10
Laythen Good 25 1-10 1-2 1 1 4
Levi Jordan 30 5-10 0-0 7 2 14
Dylan Rich 28 4-10 0-0 14 1 8
Bradley Harris 10 0-2 0-0 1 0 0
Aaron Lewis 23 4-9 2-2 2 2 10
Jordan Fletcher 17 1-3 0-0 2 0 2
Team 3
Totals 160 18-51 7-8 33 10 48
Charleston Catholic (23-3)
Min FG FT R A P
David Godwin 32 7-15 2-2 3 3 16
Garrett McCarty 30 5-10 4-6 3 8 16
Nick George 32 5-15 0-1 10 2 10
Zack Casto 30 7-12 3-3 10 0 17
Keiffer Hovorka 31 1-2 0-0 3 1 2
Andy Hoyer 4 0-0 0-0 0 0 0
Nelson McKown 1 0-0 0-0 0 0 0
Team 3
Totals 160 25-54 9-12 32 14 61
Buffalo 8 9 11 20 -48
Charleston Catholic 7 12 20 22 -61
3-point goals - B 5-14 (Good 1-6, Jordan 4-7, Fletcher 0-1). CC 2-12 (Godwin 0-3, McCarty 2-4, George 0-1, Casto 0-3, Hovorka 0-1). Fouled out - Lewis.
Woodrow Wilson 63, Hurricane 54
Hurricane (20-6)
Min FG FT R A P
Henry Sorsaia 20 3-6 1-2 9 0 8
Rasaan Harris 32 3-15 7-11 7 3 14
Trey Dawson 29 5-14 3-3 5 0 16
Ace Estep 26 4-10 0-0 6 0 9
Ian Miles 32 1-5 2-6 8 2 5
Ethan Renick 2 0-0 0-0 0 0 0
Noah Fenerty 9 0-3 0-2 0 0 0
Garrett DeFries 10 1-6 0-0 2 1 2
Austin Carey 1 0-0 0-0 0 0 0
Team 5
Totals 160 17-59 13-24 42 6 54
Woodrow Wilson (22-4)
Min FG FT R A P
Andrew Johnson 30 6-16 5-7 7 6 20
Donte Nabors 30 5-21 4-5 8 0 15
Chase Hancock 18 5-7 3-3 7 2 13
Nequan Carrington 21 1-2 2-4 8 0 4
Brent Osborne 25 1-4 0-0 8 1 2
Nicholas Deems 7 0-2 0-0 2 1 0
Jalen Breckenridge 11 2-5 1-2 3 1 5
Dai Dai Fortune 7 0-2 0-0 0 0 0
Noah Hancock 11 2-3 0-1 3 0 4
Team 4
Totals 160 22-62 15-22 50 11 63
Hurricane 14 18 9 13 -54
Woodrow Wilson 16 16 16 15 -63
Wednesday's boxscores
Wheeling Central 58, Magnolia 35
Wheeling Central (14-12)
Min FG FT R A P
Justin Hammers 21 0-1 1-2 2 4 1
David Park 28 7-12 7-8 12 0 26
Chase Harler 22 2-7 5-8 6 2 10
Brandon Wallace 28 6-8 4-4 6 0 16
Anthony Siebieda 25 1-2 0-0 2 0 2
Thomas Stanley 14 0-0 1-2 0 4 1
Brian Felton 7 1-1 0-0 0 1 2
Nate Bakaitis 2 0-0 0-0 0 0 0
Michael Pleva 2 0-0 0-0 0 0 0
Jonathan Droginske 2 0-1 0-0 1 0 0
Alonzo Manns 7 0-0 0-0 4 0 0
Brian Campbell 2 0-1 0-0 1 0 0
Team 4
Totals 160 17-33 18-24 38 11 58
Magnolia (21-5)
Min FG FT R A P
Preston Boswell 25 1-5 2-3 1 1 5
Kyle Elliott 18 0-3 0-0 1 1 0
Stephen Rogalski 31 2-8 0-0 5 0 6
Mark Winters 31 7-21 5-6 6 0 20
Zach Willhoite 29 1-5 0-0 3 1 2
Sam Broookover 2 0-1 0-0 0 0 0
Garrett Emch 2 0-0 0-0 0 1 0
Eric Smith 15 0-2 0-0 0 2 0
Mike Winters 3 1-1 0-0 0 0 2
Mitch Winters 2 0-0 0-0 0 0 0
Kyle Ritz 1 0-0 0-0 1 1 0
Dylan Shimp 1 0-0 0-0 0 0 0
Team 1
Totals 160 12-46 7-9 18 7 35
Wheeling Central 15 17 14 12 -58
Magnolia 2 10 6 17 -35
3-point goals - WC 6-8 (Hammers 0-1, Park 5-6, Harler 1-1). M 4-24 (Boswell 1-4, Elliott 0-1, Rogalski 2-8, Ma. Winters 1-9, Brookover 0-1, Smith 0-1). Fouled out - Elliott. A - 7,419.
Charleston Catholic 61, Buffalo 48
Buffalo (21-5)
Min FG FT R A P
Isaiah Robinson 27 3-7 4-4 3 4 10
Laythen Good 25 1-10 1-2 1 1 4
Levi Jordan 30 5-10 0-0 7 2 14
Dylan Rich 28 4-10 0-0 14 1 8
Bradley Harris 10 0-2 0-0 1 0 0
Aaron Lewis 23 4-9 2-2 2 2 10
Jordan Fletcher 17 1-3 0-0 2 0 2
Team 3
Totals 160 18-51 7-8 33 10 48
Charleston Catholic (23-3)
Min FG FT R A P
David Godwin 32 7-15 2-2 3 3 16
Garrett McCarty 30 5-10 4-6 3 8 16
Nick George 32 5-15 0-1 10 2 10
Zack Casto 30 7-12 3-3 10 0 17
Keiffer Hovorka 31 1-2 0-0 3 1 2
Andy Hoyer 4 0-0 0-0 0 0 0
Nelson McKown 1 0-0 0-0 0 0 0
Team 3
Totals 160 25-54 9-12 32 14 61
Buffalo 8 9 11 20 -48
Charleston Catholic 7 12 20 22 -61
3-point goals - B 5-14 (Good 1-6, Jordan 4-7, Fletcher 0-1). CC 2-12 (Godwin 0-3, McCarty 2-4, George 0-1, Casto 0-3, Hovorka 0-1). Fouled out - Lewis.
Woodrow Wilson 63, Hurricane 54
Hurricane (20-6)
Min FG FT R A P
Henry Sorsaia 20 3-6 1-2 9 0 8
Rasaan Harris 32 3-15 7-11 7 3 14
Trey Dawson 29 5-14 3-3 5 0 16
Ace Estep 26 4-10 0-0 6 0 9
Ian Miles 32 1-5 2-6 8 2 5
Ethan Renick 2 0-0 0-0 0 0 0
Noah Fenerty 9 0-3 0-2 0 0 0
Garrett DeFries 10 1-6 0-0 2 1 2
Austin Carey 1 0-0 0-0 0 0 0
Team 5
Totals 160 17-59 13-24 42 6 54
Woodrow Wilson (22-4)
Min FG FT R A P
Andrew Johnson 30 6-16 5-7 7 6 20
Donte Nabors 30 5-21 4-5 8 0 15
Chase Hancock 18 5-7 3-3 7 2 13
Nequan Carrington 21 1-2 2-4 8 0 4
Brent Osborne 25 1-4 0-0 8 1 2
Nicholas Deems 7 0-2 0-0 2 1 0
Jalen Breckenridge 11 2-5 1-2 3 1 5
Dai Dai Fortune 7 0-2 0-0 0 0 0
Noah Hancock 11 2-3 0-1 3 0 4
Team 4
Totals 160 22-62 15-22 50 11 63
Hurricane 14 18 9 13 -54
Woodrow Wilson 16 16 16 15 -63
3-point goals - H 7-31 (Sorsaia 1-1, Harris 1-9, Dawson 3-10, Estep 1-3, Miles 1-4, DeFries 0-4). WW 4-13 (Johnson 3-7, Nabors 1-5, Osborne 0-1). Fouled out - Sorsaia, Hancock.
Tug Valley 87, Notre Dame 62
NOTRE DAME (14-9)
M FG FT R A P
Cal Cistaro 26 5-9 3-4 9 1 13
Chris Petrucci 23 2-2 1-1 3 3 6
Justin Goff 28 4-12 4-4 5 1 14
Drew Ridgway 26 1-7 0-0 1 2 3
Chad Morrison 18 1-3 0-0 1 2 3
T.J. McKinsey1 0-0 0-0 0 0 0
Phil Chafin 9 3-6 0-0 3 0 8
Phil Wilson 5 1-1 0-0 2 0 2
Tony Sestito 11 1-2 0-0 2 2 3
Jordan Miller 1 0-0 2-3 0 0 2
Alex Demary 8 0-1 0-0 1 4 0
Jordan Brown 4 3-4 0-0 1 0 8
Team 3
Totals 160 21-47 10-12 31 15 62
TUG VALLEY (23-3)
M FG FT R A P
Aaron Muncy 17 1-2 0-0 4 1 2
Mikey Newsome 28 8-16 7-8 2 3 25
Austin Brewer 28 8-13 3-3 6 10 19
Thomas Baisden 24 5-7 0-3 5 0 10
Corey Dillon 9 1-3 0-0 3 1 2
Kyle Newsome 4 0-2 0-0 1 0 0
Shane Marcum 3 0-0 0-0 0 1 0
Tyler Workman 1 0-0 2-2 0 0 2
Austin Kitchen 2 0-1 0-0 0 0 0
Ethan Hager 5 0-0 0-0 1 0 0
Hayden Sturgell 21 5-6 0-1 2 0 12
Aaron Copley 5 0-2 1-2 1 1 1
Austin Baisden 7 3-3 1-5 1 0 7
Calvin Blankenship 4 1-1 0-0 0 1 3
Dwayne Marcum 2 2-3 0-0 0 0 4
Team 2
Totals 160 34-59 14-24 28 18 87
Notre Dame 11 16 5 30 -62
Tug Valley 16 22 29 20 -87
3-point goals - ND 10-27 (Cistaro 0-1, Petrucci 1-1, Goff 2-7, Ridgway 1-7, Morrison 1-2, Chafin 2-3, Sestito 1-2, Demary 0-1, Brown 2-3). TV 5-11 (Muncy 0-1, M. Newsome 2-5, Brewer 0-1, Kitchen 0-1, Sturgell 0-2, Blankenship 1-1). Fouled out - None. Technicals - ND team
Martinsburg 60, Huntington 50
HUNTINGTON (18-7)
M FG FT R A P
Shaquan Miller 26 1-3 0-0 2 5 2
Nick Tubbs 32 3-14 4-4 5 4 11
Arick Nicks 32 6-7 0-0 3 1 15
Chancelor Wooding 32 6-17 0-0 3 1 15
Nathan Demoss 31 3-7 0-0 3 2 6
Tavian Dunn-Martin 19 2-8 2-2 2 1 8
Chase Mann 1 0-1 0-0 0 0 0
Team 2
Totals 160 18-44 8-11 26 11 50
Martinsburg (24-2)
M FG FT R A P
Jordan Robinson 22 4-7 0-0 3 3 10
Jalen Lewis 32 3-14 4-4 5 4 11
Denzel Cole 23 2-4 0-0 2 2 5
Donte Grantham 8-15 0-0 13 2 16
Elijah Freeman 6 1-1 0-0 1 0 2
Jarrell Jones 5 1-1 0-0 3 0 2
David Long 17 3-8 0-0 1 0 6
Team 3
Totals 160 25-56 6-6 33 11 60
Huntington 14 16 9 11 -50
Martinsburg 13 12 15 20 -60
3-point goals: HHS 6-21 (Miller 0-1, Nicks 1-1, Wooding 3-11, Demoss 0-2, Dunn-Martin 2-6); MHS 4-21 (Robinson 2-4, Lewis 1-8, Cole 1-3, Granthan 0-6). Fouled out: None.
Tucker County 68, Greater Beckley Christian 61
Greater Beckley Christian (19-6)
Min FG FT R A P
J. Staunton-Bailey 25 7-14 1-4 5 6 17
Elisha Kidd 32 6-8 1-2 4 4 14
Brent Daniels 27 4-8 1-2 5 0 9
Keith Mullins 32 4-21 3-4 10 2 11
Anthony Helton 18 1-3 2-2 3 0 4
Adam Cook 25 3-4 0-0 2 0 6
Paul David Payne 1 0-0 0-0 1 0 0
Team 1
Totals 160 25-58 8-14 31 12 61
Tucker County (21-3)
Min FG FT R A P
Tyler Snyder 26 7-11 7-10 4 2 22
Austin Zirk 32 5-12 2-2 5 5 16
Mikhail Lewis 32 1-6 6-8 9 4 8
Nathaniel Goldstein 14 0-1 0-0 2 1 0
Ian Nichols 32 8-15 1-3 10 2 20
Mitchell Mason 5 0-0 0-0 1 0 0
Trevor Kidwell 19 1-3 0-0 4 0 2
Team 1
Totals 160 22-48 16-23 36 14 68
Gr. Beckley Christian 13 11 12 25 -61
Tucker County 17 20 11 20 -68
3-point goals - GBC 3-18 (Staunton-Bailey 2-7, Kidd 1-2, Mullins 0-8, Cook 0-1). TC 8-19 (Snyder 1-2, Zirk 4-9, Lewis 0-2, Goldstein 0-1, Nichols 3-5). Fouled out - Cook. A - 6,759.
Get Connected