Scott 8 10 7 23 -48
Fairmont Senior 12 8 12 23 -55
3-point goals - Scott 0-8 (M. Dolan 0-4, Brown 0-3, Lafauci 0-1). FS 2-12 (Norman 0-4, Waites 1-2, Tr. Horton 1-3, Hilson 0-2, Ta. Horton 0-1). Fouled out - Lafauci, Waites, Tr. Horton. Technicals - None. A - 6,836 (morning session)
Bluefield 62, North Marion 51
NORTH MARION (16-9)
M FG FT R A P
Cameron Wilson 31 5-13 0-0 2 4 13
Cole Richards 29 1-5 1-2 1 2 3
Chase Banker 30 3-15 0-0 9 5 6
Cody Opron 21 5-7 1-2 11 1 11
Matt Cain 32 6-19 1-2 12 1 16
Austin Swinger 0+ 0-0 0-0 0 0 0
Kurt Rogers 11 1-2 0-0 2 1 2
Chandler Cutrone 0+ 0-0 0-0 0 0 0
Matt Martin 6 0-0 0-0 2 0 0
Quint Markley 0+ 0-0 0-0 0 0 0
Caleb Lee 0+ 0-0 0-0 0 0 0
Will Coulson 0+ 0-0 0-0 0 0 0
Brent McIntire 0+ 0-0 0-0 0 0 0
Team 6
Totals 160 21-62 3-6 48 14 51
BLUEFIELD (23-3)
M FG FT R A P
D.J. Edwards 31 5-9 3-8 8 0 13
Anthony Eades 32 5-15 5-8 5 1 15
Lykel Collier 32 3-11 11-21 5 9 17
Michael Yost 31 2-8 0-0 10 2 4
Corey Coppola 30 6-10 1-2 8 0 13
Jordan Ponder 2 0-1 0-0 0 0 0
Matthew Woodrum 2 0-0 0-0 0 0 0
Team 2
Totals 160 21-54 20-39 38 12 62
Halftime - Bluefield 29-23. 3-point goals - North Marion 6-23 (Wilson 3-7, Richards 0-3, Banker 0-2, Cain 3-11), Bluefield 0-6 (Eades 0-2, Collier 0-2, Yost 0-2). Fouled out - North Marion (Cain). Technical fouls - none. Attendance - n/a.
South Charleston 48, Morgantown 39
MORGANTOWN (19-7)
M FG FT R A P
Mark Johnson 20 0-6 0-0 2 1 0
Nick Colesante 32 2-6 2-4 3 4 8
Dean Marshall 31 2-8 2-2 4 0 6
Nathan Adrian 32 6-20 4-6 17 2 17
Shaun Carden 15 1-2 0-0 5 0 2
Daniel Eby 4 0-1 0-0 0 0 0
Scottie Core 16 1-2 1-5 3 1 4
CJ King 10 1-1 0-0 0 0 2
Team 2
Totals 160 13-46 9-17 36 8 39
SOUTH CHARLESTON (24-2)
M FG FT R A P
Devyn Harris 27 1-5 0-2 4 1 2
Rashaud Kincade 32 6-10 0-2 3 4 15
AD Cunningham 26 4-13 2-3 11 2 10
Trevond Reese 29 1-5 3-4 9 1 5
Hunter Moles 11 0-2 0-0 1 0 0
Brandon Knapper 25 6-10 3-4 5 2 16
Tre Clark 2 0-0 0-0 0 0 0
Isaac Cosby 4 0-1 0-0 0 0 0
Kentre Grier 4 0-1 0-0 0 0 0
Team 3
Totals 160 18-47 8-15 36 10 48
Morgantown 9 17 7 6 -39
South Charleston 8 11 17 12 -48
3-point goals: MHS 4-20 (Johnson 0-4, Colasante 2-5, Marshall 0-4, Adrian 1-6, Core 1-1); SC 4-13 (Harris 0-1, Kincade 3-6, Cunningham 0-1, Moles 0-1, Cnapper 1-3, Cosby 0-1). Technical fouls: Moles. Fouled out: Marshall.
Robert C. Byrd 51, Tolsia 44
TOLSIA (17-9)
M FG FT R A P
Morgan Williamson 27 2-6 0-0 9 0 4
Austin Brewer 31 2-6 3-4 10 0 7
Brandon Clark 31 2-6 3-4 5 0 7
Terry Davis 32 7-14 4-4 4 3 20
Kenny Ferguson 1 0-0 0-0 0 0 0
Jared Stroud 10 0-2 0-0 1 0 0
Team 3
Totals 160 14-44 14-16 34 4 44
ROBERT C. BYRD (20-6)
M FG FT R A P
Iziah Hill 22 1-9 5-8 10 3 7
Nick Dyer 30 4-11 2-3 1 1 12
Devonti Birch 25 4-13 4-8 8 2 13
Luke Dyer 24 2-2 5-6 3 2 10
Justin Noble 21 2-3 2-2 7 0 6
Kevin Steele 20 0-3 1-6 0 0 1
Julian Malfregeot 7 0-0 0-0 1 0 0
Devin Langford 11 1-4 0-0 3 0 2
Team 1
Totals 160 14-45 19-33 34 8 51
Halftime - Robert C. Byrd 21-19. 3-point goals - Tolsia 2-12 (Williamson 0-3, Clark 0-1, Davis 2-5, Stacy 0-3), RCB 4-12 (Hill 0-3, N. Dyer 2-6, Birch 1-2, L. Dyer 1-1). Fouled out - Tolsia (Clark, Stacy). Technical fouls - none. Attendance - 7,200.
Thursday's boxscores
Bridgeport 79, Westside 71
Bridgeport (19-7)
Min FG FT R A P
Jordan Haywood 32 9-17 10-10 5 3 28
Tyler Sprouse 23 3-4 3-3 0 4 10
Chase Robey 25 3-6 6-8 3 3 13
John Wilfong 24 1-4 7-11 5 2 9
Ryan Sprouse 31 5-8 1-1 10 1 11
Donald Kummer 11 0-1 2-2 0 0 2
Dante Bonamico 3 1-1 2-2 2 0 4
Joey Reese 2 0-1 0-0 0 0 0
Hunter Haddix 4 0-0 0-2 1 0 0
Zach Bombardiere 5 1-1 0-0 0 0 2
Totals 160 23-43 31-39 26 13 79
Westside (19-7)
Min FG FT R A P
Corey Bowles 30 5-19 3-8 3 3 14
Justin Kenneda 23 1-7 2-2 0 2 5
Levi Lambert 20 5-9 0-0 4 1 11
Jason Scarlett 21 4-4 4-7 11 0 12
Justin Cogar 31 8-11 3-4 9 3 19
Larry Cook 0+ 0-0 0-0 0 1 0
Will Fox 22 0-3 8-8 4 4 8
Jordan Browning 9 0-1 0-0 2 0 0
Scott Jenkins 0+ 0-0 0-0 0 0 0
Bryce Robinson 0+ 0-0 0-0 0 0 0
Corey West 0+ 1-1 0-0 0 0 2
Matt Harless 4 0-0 0-0 1 0 0
Totals 160 24-55 20-29 34 14 71
Bridgeport 19 11 24 25 -79
Westside 14 23 15 19 -71
3-point goals - B 2-7 (Hawood 0-3, T. Sprouse 1-2, Robey 1-1, Reese 0-1). W 3-18 (Bowles 1-10, Kenneda 1-4, Lambert 1-2, Cogar 0-1, Fox 0-1). Fouled out - Lambert, Scarlett.
Washington 60, Parkersburg South 56
Parkersburg South (21-5)
Min FG FT R A P
Tyler Bolen 28 3-8 0-4 4 7 7
Cody Monroe 21 1-4 0-0 1 1 2
Doug Dennis 28 1-9 8-9 1 2 10
Wes Mitchem 27 8-15 0-0 9 1 20
Logan Cox 28 3-9 1-3 8 0 7
Logan Lawrentz 19 2-6 1-2 6 1 5
Dylon Rippeto 3 1-1 0-0 0 0 3
Tyler Berry 6 0-3 2-2 2 0 2
Team 3
Totals 160 19-55 12-20 34 12 56
Washington (21-5)
M FG FT R A P
Dominique Newman 23 6-17 5-6 3 2 17
Kendell Smith 32 3-14 5-8 11 1 11
Keldon Bell 32 6-12 3-4 17 2 16
Jerome Jones 32 3-8 3-4 12 1 9
Maleke Jones 32 2-6 1-3 2 4 5
Christian Coles 9 1-2 0-0 1 0 2
Team 3
Totals 160 21-59 17-25 49 10 60
Parkersburg South 21 10 13 12 -56
Washington 15 15 16 14 -60
3-point goals - PS 6-23 (Bolen 1-3, Dennis 0-8, Mitchem 4-8, Cox 0-1, Laswrentz 0-2, Rippeto 1-1). W 1-9 (Newman 0-3, Bell 1-4, J. Jones 0-2). Fouled out - Monroe, Mitchem.
Fairmont Senior 55, Scott 48
SCOTT (15-11)
M FG FT R A P
Eric May 26 1-4 5-6 5 0 7
Matt Dolan 30 3-13 12-12 7 1 18
Logan Webb 25 2-5 3-4 7 0 7
Cody Brown 28 5-11 4-4 5 0 14
Anthony Sigmon 20 0-5 0-0 6 0 0
Nick Kuhn 3 0-1 0-0 2 0 0
Kirk Price 4 0-0 0-0 0 1 0
Patrick Underwood 0+ 0-0 0-0 0 0 0
Nick Dolan 0+ 0-0 0-0 0 0 0
Brandon Lafauci 14 0-4 2-2 1 0 2
Danny Halley 0+ 0-0 0-0 0 0 0
Dylyn Brown 10 0-0 0-0 2 0 0
Team 2
Totals 160 11-43 26-28 37 2 48
FAIRMONT SENIOR (20-6)
M FG FT R A P
Austin Norman 28 0-4 0-0 6 0 0
Shaquille Washington 31 3-7 2-3 10 2 8
DeVante' Waites 20 3-7 0-2 3 1 7
Travon Horton 26 7-14 2-6 7 1 17
Jarin Hilson 32 2-10 13-19 3 6 17
Tavon Horton 17 2-3 0-0 0 1 4
Darhius Nunn 6 1-2 0-0 0 0 2
Team 2
Totals 160 18-47 17-30 31 11 55
Scott 8 10 7 23 -48
Fairmont Senior 12 8 12 23 -55
3-point goals - Scott 0-8 (M. Dolan 0-4, Brown 0-3, Lafauci 0-1). FS 2-12 (Norman 0-4, Waites 1-2, Tr. Horton 1-3, Hilson 0-2, Ta. Horton 0-1). Fouled out - Lafauci, Waites, Tr. Horton. Technicals - None. A - 6,836 (morning session)
Bluefield 62, North Marion 51
NORTH MARION (16-9)
M FG FT R A P
Cameron Wilson 31 5-13 0-0 2 4 13
Cole Richards 29 1-5 1-2 1 2 3
Chase Banker 30 3-15 0-0 9 5 6
Cody Opron 21 5-7 1-2 11 1 11
Matt Cain 32 6-19 1-2 12 1 16
Austin Swinger 0+ 0-0 0-0 0 0 0
Kurt Rogers 11 1-2 0-0 2 1 2
Chandler Cutrone 0+ 0-0 0-0 0 0 0
Matt Martin 6 0-0 0-0 2 0 0
Quint Markley 0+ 0-0 0-0 0 0 0
Caleb Lee 0+ 0-0 0-0 0 0 0
Will Coulson 0+ 0-0 0-0 0 0 0
Brent McIntire 0+ 0-0 0-0 0 0 0
Team 6
Totals 160 21-62 3-6 48 14 51
BLUEFIELD (23-3)
M FG FT R A P
D.J. Edwards 31 5-9 3-8 8 0 13
Anthony Eades 32 5-15 5-8 5 1 15
Lykel Collier 32 3-11 11-21 5 9 17
Michael Yost 31 2-8 0-0 10 2 4
Corey Coppola 30 6-10 1-2 8 0 13
Jordan Ponder 2 0-1 0-0 0 0 0
Matthew Woodrum 2 0-0 0-0 0 0 0
Team 2
Totals 160 21-54 20-39 38 12 62
Halftime - Bluefield 29-23. 3-point goals - North Marion 6-23 (Wilson 3-7, Richards 0-3, Banker 0-2, Cain 3-11), Bluefield 0-6 (Eades 0-2, Collier 0-2, Yost 0-2). Fouled out - North Marion (Cain). Technical fouls - none. Attendance - n/a.
South Charleston 48, Morgantown 39
MORGANTOWN (19-7)
M FG FT R A P
Mark Johnson 20 0-6 0-0 2 1 0
Nick Colesante 32 2-6 2-4 3 4 8
Dean Marshall 31 2-8 2-2 4 0 6
Nathan Adrian 32 6-20 4-6 17 2 17
Shaun Carden 15 1-2 0-0 5 0 2
Daniel Eby 4 0-1 0-0 0 0 0
Scottie Core 16 1-2 1-5 3 1 4
CJ King 10 1-1 0-0 0 0 2
Team 2
Totals 160 13-46 9-17 36 8 39
SOUTH CHARLESTON (24-2)
M FG FT R A P
Devyn Harris 27 1-5 0-2 4 1 2
Rashaud Kincade 32 6-10 0-2 3 4 15
AD Cunningham 26 4-13 2-3 11 2 10
Trevond Reese 29 1-5 3-4 9 1 5
Hunter Moles 11 0-2 0-0 1 0 0
Brandon Knapper 25 6-10 3-4 5 2 16
Tre Clark 2 0-0 0-0 0 0 0
Isaac Cosby 4 0-1 0-0 0 0 0
Kentre Grier 4 0-1 0-0 0 0 0
Team 3
Totals 160 18-47 8-15 36 10 48
Morgantown 9 17 7 6 -39
South Charleston 8 11 17 12 -48
3-point goals: MHS 4-20 (Johnson 0-4, Colasante 2-5, Marshall 0-4, Adrian 1-6, Core 1-1); SC 4-13 (Harris 0-1, Kincade 3-6, Cunningham 0-1, Moles 0-1, Cnapper 1-3, Cosby 0-1). Technical fouls: Moles. Fouled out: Marshall.
Robert C. Byrd 51, Tolsia 44
TOLSIA (17-9)
M FG FT R A P
Morgan Williamson 27 2-6 0-0 9 0 4
Austin Brewer 31 2-6 3-4 10 0 7
Brandon Clark 31 2-6 3-4 5 0 7
Terry Davis 32 7-14 4-4 4 3 20
Kenny Ferguson 1 0-0 0-0 0 0 0
Jared Stroud 10 0-2 0-0 1 0 0
Team 3
Totals 160 14-44 14-16 34 4 44
ROBERT C. BYRD (20-6)
M FG FT R A P
Iziah Hill 22 1-9 5-8 10 3 7
Nick Dyer 30 4-11 2-3 1 1 12
Devonti Birch 25 4-13 4-8 8 2 13
Luke Dyer 24 2-2 5-6 3 2 10
Justin Noble 21 2-3 2-2 7 0 6
Kevin Steele 20 0-3 1-6 0 0 1
Julian Malfregeot 7 0-0 0-0 1 0 0
Devin Langford 11 1-4 0-0 3 0 2
Team 1
Totals 160 14-45 19-33 34 8 51
Halftime - Robert C. Byrd 21-19. 3-point goals - Tolsia 2-12 (Williamson 0-3, Clark 0-1, Davis 2-5, Stacy 0-3), RCB 4-12 (Hill 0-3, N. Dyer 2-6, Birch 1-2, L. Dyer 1-1). Fouled out - Tolsia (Clark, Stacy). Technical fouls - none. Attendance - 7,200.
Get Connected