Friday's boxscores
Fairmont Senior 65, Bridgeport 58
Bridgeport (19-8)
Min FG FT R A P
Jordan Haywood 31 6-13 3-4 9 0 17
Tyler Sprouse 30 4-15 6-6 2 3 15
Chase Robey 26 1-3 2-2 1 5 4
John Wilfong 30 6-8 4-5 8 0 16
Ryan Sprouse 26 2-6 0-0 5 0 4
Donald Kummer 4 0-1 0-0 0 0 0
Dante Bonamico 8 0-1 2-2 4 0 2
Hunter Haddix 3 0-0 0-0 0 0 0
Zach Bombardiere 2 0-0 0-0 0 0 0
Team 2
Totals 160 19-47 17-19 31 8 58
Fairmont Senior (21-6)
Min FG FT R A P
Austin Norman 31 1-6 0-1 7 2 3
Shaquille Washington 31 7-11 3-6 12 2 17
DeVante' Waites 23 1-7 0-0 1 2 2
Travon Horton 31 7-16 3-7 7 4 19
Jarin Hilson 28 6-10 4-5 5 7 19
Tavon Horton 15 2-3 0-0 0 3 5
Joe Harold 1 0-0 0-0 0 0 0
Team 1
Totals 160 24-53 10-19 33 20 65
Bridgeport 17 10 14 17 -58
Fairmont Senior 17 22 10 16 -65
3-point goals - B 3-14 (Haywood 2-4, T. Sprouse 1-8, Robey 0-1, Kummer 0-1). FS 7-19 (Norman 1-6, Waites 0-2, Horton 2-5, Hilson 3-4, Horton 1-2). Fouled out - Wilfong, R. Sprouse.
Charleston Catholic 61, Wheeling Central 55
WHEELING CENTRAL (14-13)
M FG FT R A P
Justin Hammers 13 0-2 0-2 0 0 0
David Park 32 5-16 6-6 9 0 18
Chase Harler 32 6-18 3-4 10 2 15
Brandon Wallace 27 4-5 4-4 10 0 12
Anthony Siebieda 12 0-0 0-0 0 1 0
Thomas Stanley 7 3-4 1-1 0 0 7
Brian Felton 11 1-1 0-0 1 1 3
Michael Pleva 11 0-0 0-2 4 0 0
Alonzo Manns 15 0-3 0-0 1 0 0
Team 1
Totals 160 19-49 14-19 36 4 55
CHARLESTON CATHOLIC (24-3)
M FG FT R A P
David Godwin 32 4-10 0-0 2 3 9
Garrett McCarty 20 2-9 3-6 1 2 7
Nick George 31 5-13 13-18 6 1 24
Zack Casto 32 5-9 5-8 15 1 16
Keiffer Hovorka 23 0-1 2-2 1 0 2
Andy Hoyer 12 1-2 1-1 0 1 3
Nelson McKown 10 0-0 0-0 3 0 0
Team 2
Totals 160 17-44 24-35 30 8 61
Wheeling Central 14 9 11 21 -55
Charleston Catholic 11 15 16 19 -61
3-point goals - WC 3-15 (Hammers 0-1, Park 2-7, Harler 0-6, Felton 1-1). CC 3-8 (Godwin 1-2, McCarty 0-1, George 1-2, Casto 1-2, Hovorka 0-1). Fouled out - Stanley. Technicals - None
Tug Valley 54, Tucker County 41
TUCKER COUNTY (21-4)
M FG FT R A P
Tyler Snyder 32 3-9 3-8 4 6 9
Austin Kirk 21 0-5 0-0 1 0 0
Mikhail Lewis 31 1-4 0-0 5 2 2
Nathaniel Goldstein 9 0-1 0-0 0 0 0
Ian Nichols 30 9-14 8-11 14 0 26
Zach Armstrong 2 0-0 0-0 0 0 0
Seth Rader 0+ 0-1 0-0 0 0 0
Dillon Shoemaker 5 0-1 0-0 1 0 0
Derek Zirk 0+ 0-0 0-0 0 0 0
Owen Evans 0+ 0-0 0-0 0 0 0
Landon Dillard 0+ 0-0 0-0 0 0 0
Mitchell Mason 16 0-0 2-2 1 0 2
Trevor Kidwell 14 1-2 0-0 3 0 2
Team 2
Totals 160 14-37 13-21 31 8 41
TUG VALLEY (24-3)
M FG FT R A P
Aaron Muncy 32 3-9 2-4 5 3 8
Mikey Newsome 32 6-12 2-3 0 3 16
Austin Brewer 32 2-10 2-2 6 4 6
Thomas Baisden 28 7-11 4-8 6 0 18
Corey Dillon 18 1-2 0-0 4 0 2
Hayden Sturgell 16 1-2 0-0 3 1 2
Austin Baisden 2 0-0 2-2 0 0 2
Team 2
Totals 160 20-47 12-19 26 11 54
Tucker County 7 13 10 11 -41
Friday's boxscores
Fairmont Senior 65, Bridgeport 58
Bridgeport (19-8)
Min FG FT R A P
Jordan Haywood 31 6-13 3-4 9 0 17
Tyler Sprouse 30 4-15 6-6 2 3 15
Chase Robey 26 1-3 2-2 1 5 4
John Wilfong 30 6-8 4-5 8 0 16
Ryan Sprouse 26 2-6 0-0 5 0 4
Donald Kummer 4 0-1 0-0 0 0 0
Dante Bonamico 8 0-1 2-2 4 0 2
Hunter Haddix 3 0-0 0-0 0 0 0
Zach Bombardiere 2 0-0 0-0 0 0 0
Team 2
Totals 160 19-47 17-19 31 8 58
Fairmont Senior (21-6)
Min FG FT R A P
Austin Norman 31 1-6 0-1 7 2 3
Shaquille Washington 31 7-11 3-6 12 2 17
DeVante' Waites 23 1-7 0-0 1 2 2
Travon Horton 31 7-16 3-7 7 4 19
Jarin Hilson 28 6-10 4-5 5 7 19
Tavon Horton 15 2-3 0-0 0 3 5
Joe Harold 1 0-0 0-0 0 0 0
Team 1
Totals 160 24-53 10-19 33 20 65
Bridgeport 17 10 14 17 -58
Fairmont Senior 17 22 10 16 -65
3-point goals - B 3-14 (Haywood 2-4, T. Sprouse 1-8, Robey 0-1, Kummer 0-1). FS 7-19 (Norman 1-6, Waites 0-2, Horton 2-5, Hilson 3-4, Horton 1-2). Fouled out - Wilfong, R. Sprouse.
Charleston Catholic 61, Wheeling Central 55
WHEELING CENTRAL (14-13)
M FG FT R A P
Justin Hammers 13 0-2 0-2 0 0 0
David Park 32 5-16 6-6 9 0 18
Chase Harler 32 6-18 3-4 10 2 15
Brandon Wallace 27 4-5 4-4 10 0 12
Anthony Siebieda 12 0-0 0-0 0 1 0
Thomas Stanley 7 3-4 1-1 0 0 7
Brian Felton 11 1-1 0-0 1 1 3
Michael Pleva 11 0-0 0-2 4 0 0
Alonzo Manns 15 0-3 0-0 1 0 0
Team 1
Totals 160 19-49 14-19 36 4 55
CHARLESTON CATHOLIC (24-3)
M FG FT R A P
David Godwin 32 4-10 0-0 2 3 9
Garrett McCarty 20 2-9 3-6 1 2 7
Nick George 31 5-13 13-18 6 1 24
Zack Casto 32 5-9 5-8 15 1 16
Keiffer Hovorka 23 0-1 2-2 1 0 2
Andy Hoyer 12 1-2 1-1 0 1 3
Nelson McKown 10 0-0 0-0 3 0 0
Team 2
Totals 160 17-44 24-35 30 8 61
Wheeling Central 14 9 11 21 -55
Charleston Catholic 11 15 16 19 -61
3-point goals - WC 3-15 (Hammers 0-1, Park 2-7, Harler 0-6, Felton 1-1). CC 3-8 (Godwin 1-2, McCarty 0-1, George 1-2, Casto 1-2, Hovorka 0-1). Fouled out - Stanley. Technicals - None
Tug Valley 54, Tucker County 41
TUCKER COUNTY (21-4)
M FG FT R A P
Tyler Snyder 32 3-9 3-8 4 6 9
Austin Kirk 21 0-5 0-0 1 0 0
Mikhail Lewis 31 1-4 0-0 5 2 2
Nathaniel Goldstein 9 0-1 0-0 0 0 0
Ian Nichols 30 9-14 8-11 14 0 26
Zach Armstrong 2 0-0 0-0 0 0 0
Seth Rader 0+ 0-1 0-0 0 0 0
Dillon Shoemaker 5 0-1 0-0 1 0 0
Derek Zirk 0+ 0-0 0-0 0 0 0
Owen Evans 0+ 0-0 0-0 0 0 0
Landon Dillard 0+ 0-0 0-0 0 0 0
Mitchell Mason 16 0-0 2-2 1 0 2
Trevor Kidwell 14 1-2 0-0 3 0 2
Team 2
Totals 160 14-37 13-21 31 8 41
TUG VALLEY (24-3)
M FG FT R A P
Aaron Muncy 32 3-9 2-4 5 3 8
Mikey Newsome 32 6-12 2-3 0 3 16
Austin Brewer 32 2-10 2-2 6 4 6
Thomas Baisden 28 7-11 4-8 6 0 18
Corey Dillon 18 1-2 0-0 4 0 2
Hayden Sturgell 16 1-2 0-0 3 1 2
Austin Baisden 2 0-0 2-2 0 0 2
Team 2
Totals 160 20-47 12-19 26 11 54
Tucker County 7 13 10 11 -41
Tug Valley 16 7 14 17 -54
3-point goals - TC 0-9 (Snyder 0-3, Zirk 0-3, Lewis 0-2, Rader 0-1). TV 2-11 (Muncy 0-2, Newsome 2-8, Brewer 0-1). Fouled out - None. Technicals - None. A - 7,181 (morning session)
Martinsburg 45, Washington 42
WASHINGTON (21-6)
M FG FT R A P
Dominique Newman 32 4-15 6-6 3 2 15
Kendell Smith 21 3-7 4-5 5 0 10
Keldon Bell 32 3-7 0-1 7 4 7
Jerome Jones 32 2-5 0-0 3 0 5
Maleke Jones 32 1-2 1-1 3 2 3
Christian Coles 11 1-5 0-1 3 1 2
Team 5
Totals 160 14-41 11-14 29 9 42
MARTINSBURG (25-2)
M FG FT R A P
Jordan Robinson 29 3-7 1-2 3 1 7
Jalen Lewis 27 0-6 3-4 6 5 3
Denzel Cole 26 2-7 0-0 2 2 5
Donte Grantham 32 9-16 0-0 9 2 18
Eugene German 15 1-3 0-0 1 0 2
Elijah Freeman 11 3-4 0-1 2 0 6
Jarrell Jones 3 0-1 0-0 1 0 0
David Long 13 1-2 0-0 3 1 2
Brian Hairston 4 1-2 0-0 1 0 2
Team 4
Totals: 160 20-48 1-10 32 11 45
Washington 5 10 14 13 -42
Martinsburg 14 8 13 10 -45
3-point goals - WHS 3-12 (Newman 1-5, Bell 1-5, J. Jones 1-2); Martinsburg 1-10 (Robinson 0-2, Lewis 0-3, Cole 1-4, Grantham 0-1). Technical fouls - None. Fouled out - None.
Bluefield 54, Robert C. Byrd 48
ROBERT C. BYRD (20-7)
M FG FT R A P
Iziah Hill 27 2-8 2-2 10 3 7
Nick Dyer 32 6-15 202 1 1 14
Devonti Birch 30 6-15 2-2 11 2 18
Luke Dyer 31 0-2 0-0 3 2 0
Justin Noble 20 3-5 0-0 0 1 0
Ronnie Fox 1 0-1 0-0 0 1 0
Kevin Steele 4 0-0 0-0 0 1 0
Julian Malfregeot 7 0-1 0-0 0 2 0
Devin Langford 8 1-1 1-2 0 0 3
Team 4
Totals 160 18-48 7-8 35 13 48
BLUEFIELD (24-3)
M FG FT R A P
D.J. Edwards 32 4-7 5-7 9 3 13
Anthony Eades 32 7-13 1-3 1 1 15
Lykel Collier 32 2-8 6-10 3 7 10
Michael Yost 31 3-11 2-2 5 1 10
Corey Coppola 26 2-3 0-0 4 0 4
Dakoda Smalls 3 1-1 0-0 0 1 2
Jordan Ponder 2 0-1 0-0 0 0 0
Matthew Woodrum 2 0-1 0-0 1 0 0
Team 3
Totals 160 19-45 14-22 26 13 54
Robert C. Byrd 19 13 9 7 -48
Bluefield 18 13 11 12 -54
3-point goals - RCB 5-19 (Hill 1-3, N.Dyer 0-6, Birch 4-7, L.Dyer 0-2, Fox 0-1). Bluefield 2-8 (Eades 0-2, Collier 0-1, Yost 2-4). Technical fouls - none. Fouled out - none.
Woodrow Wilson 64, South Charleston 57
SOUTH CHARLESTON (24-3)
M FG FT R A P
Devyn Harris 31 5-10 3-3 6 2 16
Rashaud Kincade 32 2-8 3-4 3 5 8
AD Cunningham 16 3-6 0-0 2 1 7
Trevond Reese 27 4-9 1-4 5 3 10
Hunter Moles 31 6-11 3-4 4 1 15
Brandon Knapper 16 0-5 1-3 2 0 1
Kentre Grier 7 0-1 0-2 3 1 0
Isaac Cosby 0+ 0-1 0-0 1 0 0
Team 3
Totals 160 20-51 11-20 29 13 57
WOODROW WILSON (23-4)
M FG FT R A P
Andrew Johnson 29 4-10 4-4 8 9 14
Donte Nabors 28 5-13 2-6 8 2 14
Chase Hancock 21 2-4 2-2 4 2 6
Nequan Carrington 26 8-10 0-1 1 0 16
Brent Osborne 15 1-3 0-0 3 0 2
Nicholas Deems 4 0-0 0-0 2 0 0
Jalen Breckenridge 9 1-4 0-0 1 0 2
Dai Dai Fortune 17 3-3 3-4 2 0 10
Noah Hancock 11 0-0 0-0 5 1 0
Team 1
Totals 160 24-47 11-17 35 14 64
South Charleston 13 13 12 19 -57
Woodrow 12 12 13 27 -64
3-point goals - SC 6-18 (Harris 3-6, Kincade 1-5, Cunningham 1-1, Reese 1-2, Moles 0-2, Knapper 0-2); WW 5-16 (Johnson 2-5, Nabors 2-6, Hancock 0-1, Osborne 0-1, Breckenridge 0-2, Fortune 1-1). Technical fouls - None. Fouled out - None.
Get Connected