March 17, 2013
Final boys basketball standings, statistics
Advertiser

Conference standings

Mountain State Athletic

East Division

Pos-School    Div    Conf    All

1. #Woodrow Wilson    5-1    11-3    23-5

2. #George Washington    5-1    11-3    18-5

3. Princeton    4-2    10-4    17-6

4. Parkersburg    3-3    6-8    8-15

5. #Capital    2-4    5-9    10-15

6. Riverside    1-5    4-10    9-16

7. Ripley    1-5    2-12    7-16

West Division

Pos-School    Div    Conf    All

1. South Charleston    7-0    14-0    24-3

2. Hurricane    6-1    11-3    20-6

3. #Huntington    5-2    10-4    18-7

4. #Winfield    4-3    7-7    14-9

5. Spring Valley    3-4    3-11    6-17

6. #Nitro    2-5    4-10    11-14

7. #Cabell Midland    1-6    4-10    7-17

8. St. Albans    0-7    3-11    4-19

#Won place-winner game

NOTE: MSAC championship and place-winner games determined by division standings. Some games against league teams are designated as nonconference. First tiebreaker is head-to-head game. Totals reflect Riverside forfeit to Parkersburg.

Cardinal Conference

Pos-School    Conf    All

1. #Tolsia    11-3    17-9

2. Poca    10-4    18-7

3. Mingo Central    9-5    13-10

4. Chapmanville    7-7    14-10

4. Herbert Hoover    7-7    14-11

4. Scott    8-6    15-11

7. Sissonville    4-10    9-15

8. Wayne    0-14    5-17

#Clinched championship

Other schools

School (Class)    Rec

Tug Valley (A)    25-3

Charleston Catholic (A)    24-4

Buffalo (A)    21-5

Parkersburg South (AAA)    21-5

Webster County (AA)    19-4

Greenbrier East (AAA)    20-5

Valley (A)    17-8

Roane County (AA)    14-8

Point Pleasant (AAA)    13-11

Nicholas County (AA)    11-11

Clay County (AA)    11-12

Wahama (A)    10-13

Sherman (A)    8-14

Logan (AAA)    8-17

Man (A)    7-17

Ravenswood (AA)    5-17

Hannan (A)    4-19

Van (A)    2-19

Scoring leaders

MSAC

Player, school    G    Pts    Avg

Luke Eddy, GW    23    603    26.2

Ryan Meadows, Prince.    23    504    21.9

Angelo Sirianni, Nitro    25    525    21.0

Carrington Morris, Cap.    23    464    20.2

Donte Nabors, WW    28    566    20.2

Jacob Kilgore, SV    22    387    17.6

Arick Nicks, Huntington    25    432    17.3

Trevor Britton, Parkers.    21    351    16.7

Kade Harrison, Ripley    22    364    16.6

Nathan McNeil, SA    23    352    15.3

Chris Turner, Winfield    22    323    14.7

Greg Herbert, SV    23    335    14.6

Marcus Reed, Riverside    25    363    14.5

Trey Dawson, Hurricane    26    369    14.2

Casey Smith, Ripley    23    323    14.0

Zach Fisher, Winfield    23    320    13.9

Recommended Stories

Copyright 2013 . All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
Popular Videos
The Gazette now offers Facebook Comments on its stories. You must be logged into your Facebook account to add comments. If you do not want your comment to post to your personal page, uncheck the box below the comment. Comments deemed offensive by the moderators will be removed, and commenters who persist may be banned from commenting on the site.
Advertisement - Your ad here
Advertisement - Your ad here
Advertisement - Your ad here