March 17, 2013
Final boys basketball standings, statistics
Page 2 of 2
Advertiser

Henry Sorsaia, Hurricane    26    361    13.9

A.D. Cunningham, SC    25    330    13.2

Andrew Johnson, WW    27    355    13.2

Tyus Wood, Riverside    24    302    12.6

Rasaan Harris, Hurricane    26    316    12.2

Hunter Walters, Princeton    23    281    12.2

Austin Keyser, SV    23    265    11.5

Ben Umpleby, Parkers.    23    259    11.3

Chase Hancock, WW    28    314    11.2

Chancelor Wooding, Hunt.    25    279    11.2

Nick Light, Riverside    25    270    10.8

Austin Coleman, Capital    24    252    10.5

Nequan Carrington, WW    27    272    10.1

Hunter Moles, S. Chas.    26    259    10.0

Cardinal

Player, school    G    Pts    Avg

Mackenzie Martin, Chap.    24    510    21.3

Zach Null, Sissonville    24    423    17.6

Matt Dolan, Scott    26    443    17.0

Austin Banks, Mingo    23    360    15.7

Noah Frampton, Poca    25    352    14.1

Trent Stowers, Sisson.    24    336    14.0

Morgan Stacy, Tolsia    26    362    13.9

Cody Morris, Hoover    24    324    13.5

Terry Davis, Tolsia    26    348    13.4

Kenny Plumley, Chap.    24    293    12.2

Brandon Clark, Tolsia    26    309    11.9

Cam Cottrill, Poca    25    268    10.7

Brett Justice, Wayne    21    221    10.5

Eric May, Scott    26    269    10.4

Alex Lee, Mingo Central    22    227    10.3

Other schools

Player, school    G    Pts    Avg

Brett Morris, Webster    23    584    25.4

Rondale Watson, GE    25    539    21.6

Jake Martin, Ravens.    22    441    20.1

Wes Mitchem, South    26    505    19.4

Jacob Neal, Roane    22    412    18.7

Jared Tharp, Nicholas    22    412    18.7

Brandon Elswick, Van    21    381    18.1

Mikey Newsome, TV    28    498    17.8

Dillon McCarty, Point    24    411    17.1

Levi Jordan, Buffalo    26    442    17.0

Nick George, Catholic    28    438    15.6

John Keffer, Man    24    368    15.3

Austin Brewer, TV    28    422    15.1

Doug Dennis, South    26    390    15.0

Laythen Good, Buffalo    26    379    14.6

R. Breckenridge, Valley    25    360    14.4

Cody Muncy, Sherman    22    317    14.4

Hunter Given, Webster    23    327    14.2

Stephen Cole, Clay    23    318    13.8

Hunter Bradley, Waha.    23    309    13.4

Trenton Gibbs, Waha.    22    288    13.1

Blake Brewer, Sherman    22    285    13.0

Wade Martin, Point    22    285    13.0

Thomas Baisden, TV    28    353    12.6

Zac Warden, Valley    23    287    12.5

Tyler Harper, Roane    22    270    12.3

Bryce Woodliff, GE    25    306    12.2

Tyler Burns, Hannan    21    253    12.1

Jake Adkins, Man    24    288    12.0

Garret McCarty, Catholic    28    334    11.9

Zach Casto, Catholic    28    329    11.8

Austin Jordan, Waha.    21    239    11.4

Eric Peyatt, Nicholas    22    243    11.1

Michael Shamblin, Clay    22    237    10.8

A.J. Reynolds, Logan    25    260    10.4

Cody McClung, Nich.    22    225    10.2

Paul Holley, Hannan    21    211    10.1

Isaiah Robinson, Buffalo    26    260    10.0

NOTE: Figures provided by schools. Includes only games reported to the Gazette.

Recommended Stories

Copyright 2013 . All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
Popular Videos
The Gazette now offers Facebook Comments on its stories. You must be logged into your Facebook account to add comments. If you do not want your comment to post to your personal page, uncheck the box below the comment. Comments deemed offensive by the moderators will be removed, and commenters who persist may be banned from commenting on the site.
Advertisement - Your ad here
Advertisement - Your ad here
Advertisement - Your ad here