Henry Sorsaia, Hurricane 26 361 13.9
A.D. Cunningham, SC 25 330 13.2
Andrew Johnson, WW 27 355 13.2
Tyus Wood, Riverside 24 302 12.6
Rasaan Harris, Hurricane 26 316 12.2
Hunter Walters, Princeton 23 281 12.2
Austin Keyser, SV 23 265 11.5
Ben Umpleby, Parkers. 23 259 11.3
Chase Hancock, WW 28 314 11.2
Chancelor Wooding, Hunt. 25 279 11.2
Nick Light, Riverside 25 270 10.8
Austin Coleman, Capital 24 252 10.5
Nequan Carrington, WW 27 272 10.1
Hunter Moles, S. Chas. 26 259 10.0
Cardinal
Player, school G Pts Avg
Mackenzie Martin, Chap. 24 510 21.3
Zach Null, Sissonville 24 423 17.6
Matt Dolan, Scott 26 443 17.0
Austin Banks, Mingo 23 360 15.7
Noah Frampton, Poca 25 352 14.1
Trent Stowers, Sisson. 24 336 14.0
Morgan Stacy, Tolsia 26 362 13.9
Cody Morris, Hoover 24 324 13.5
Terry Davis, Tolsia 26 348 13.4
Kenny Plumley, Chap. 24 293 12.2
Brandon Clark, Tolsia 26 309 11.9
Cam Cottrill, Poca 25 268 10.7
Brett Justice, Wayne 21 221 10.5
Eric May, Scott 26 269 10.4
Alex Lee, Mingo Central 22 227 10.3
Other schools
Player, school G Pts Avg
Brett Morris, Webster 23 584 25.4
Rondale Watson, GE 25 539 21.6
Jake Martin, Ravens. 22 441 20.1
Wes Mitchem, South 26 505 19.4
Jacob Neal, Roane 22 412 18.7
Jared Tharp, Nicholas 22 412 18.7
Brandon Elswick, Van 21 381 18.1
Mikey Newsome, TV 28 498 17.8
Dillon McCarty, Point 24 411 17.1
Levi Jordan, Buffalo 26 442 17.0
Nick George, Catholic 28 438 15.6
John Keffer, Man 24 368 15.3
Austin Brewer, TV 28 422 15.1
Doug Dennis, South 26 390 15.0
Laythen Good, Buffalo 26 379 14.6
R. Breckenridge, Valley 25 360 14.4
Cody Muncy, Sherman 22 317 14.4
Hunter Given, Webster 23 327 14.2
Stephen Cole, Clay 23 318 13.8
Hunter Bradley, Waha. 23 309 13.4
Trenton Gibbs, Waha. 22 288 13.1
Blake Brewer, Sherman 22 285 13.0
Wade Martin, Point 22 285 13.0
Thomas Baisden, TV 28 353 12.6
Zac Warden, Valley 23 287 12.5
Tyler Harper, Roane 22 270 12.3
Bryce Woodliff, GE 25 306 12.2
Tyler Burns, Hannan 21 253 12.1
Jake Adkins, Man 24 288 12.0
Garret McCarty, Catholic 28 334 11.9
Zach Casto, Catholic 28 329 11.8
Austin Jordan, Waha. 21 239 11.4
Eric Peyatt, Nicholas 22 243 11.1
Michael Shamblin, Clay 22 237 10.8
A.J. Reynolds, Logan 25 260 10.4
Cody McClung, Nich. 22 225 10.2
Paul Holley, Hannan 21 211 10.1
Isaiah Robinson, Buffalo 26 260 10.0
NOTE: Figures provided by schools. Includes only games reported to the Gazette.
Conference standings
Mountain State Athletic
East Division
Pos-School Div Conf All
1. #Woodrow Wilson 5-1 11-3 23-5
2. #George Washington 5-1 11-3 18-5
3. Princeton 4-2 10-4 17-6
4. Parkersburg 3-3 6-8 8-15
5. #Capital 2-4 5-9 10-15
6. Riverside 1-5 4-10 9-16
7. Ripley 1-5 2-12 7-16
West Division
Pos-School Div Conf All
1. South Charleston 7-0 14-0 24-3
2. Hurricane 6-1 11-3 20-6
3. #Huntington 5-2 10-4 18-7
4. #Winfield 4-3 7-7 14-9
5. Spring Valley 3-4 3-11 6-17
6. #Nitro 2-5 4-10 11-14
7. #Cabell Midland 1-6 4-10 7-17
8. St. Albans 0-7 3-11 4-19
#Won place-winner game
NOTE: MSAC championship and place-winner games determined by division standings. Some games against league teams are designated as nonconference. First tiebreaker is head-to-head game. Totals reflect Riverside forfeit to Parkersburg.
Cardinal Conference
Pos-School Conf All
1. #Tolsia 11-3 17-9
2. Poca 10-4 18-7
3. Mingo Central 9-5 13-10
4. Chapmanville 7-7 14-10
4. Herbert Hoover 7-7 14-11
4. Scott 8-6 15-11
7. Sissonville 4-10 9-15
8. Wayne 0-14 5-17
#Clinched championship
Other schools
School (Class) Rec
Tug Valley (A) 25-3
Charleston Catholic (A) 24-4
Buffalo (A) 21-5
Parkersburg South (AAA) 21-5
Webster County (AA) 19-4
Greenbrier East (AAA) 20-5
Valley (A) 17-8
Roane County (AA) 14-8
Point Pleasant (AAA) 13-11
Nicholas County (AA) 11-11
Clay County (AA) 11-12
Wahama (A) 10-13
Sherman (A) 8-14
Logan (AAA) 8-17
Man (A) 7-17
Ravenswood (AA) 5-17
Hannan (A) 4-19
Van (A) 2-19
Scoring leaders
MSAC
Player, school G Pts Avg
Luke Eddy, GW 23 603 26.2
Ryan Meadows, Prince. 23 504 21.9
Angelo Sirianni, Nitro 25 525 21.0
Carrington Morris, Cap. 23 464 20.2
Donte Nabors, WW 28 566 20.2
Jacob Kilgore, SV 22 387 17.6
Arick Nicks, Huntington 25 432 17.3
Trevor Britton, Parkers. 21 351 16.7
Kade Harrison, Ripley 22 364 16.6
Nathan McNeil, SA 23 352 15.3
Chris Turner, Winfield 22 323 14.7
Greg Herbert, SV 23 335 14.6
Marcus Reed, Riverside 25 363 14.5
Trey Dawson, Hurricane 26 369 14.2
Casey Smith, Ripley 23 323 14.0
Zach Fisher, Winfield 23 320 13.9
Henry Sorsaia, Hurricane 26 361 13.9
A.D. Cunningham, SC 25 330 13.2
Andrew Johnson, WW 27 355 13.2
Tyus Wood, Riverside 24 302 12.6
Rasaan Harris, Hurricane 26 316 12.2
Hunter Walters, Princeton 23 281 12.2
Austin Keyser, SV 23 265 11.5
Ben Umpleby, Parkers. 23 259 11.3
Chase Hancock, WW 28 314 11.2
Chancelor Wooding, Hunt. 25 279 11.2
Nick Light, Riverside 25 270 10.8
Austin Coleman, Capital 24 252 10.5
Nequan Carrington, WW 27 272 10.1
Hunter Moles, S. Chas. 26 259 10.0
Cardinal
Player, school G Pts Avg
Mackenzie Martin, Chap. 24 510 21.3
Zach Null, Sissonville 24 423 17.6
Matt Dolan, Scott 26 443 17.0
Austin Banks, Mingo 23 360 15.7
Noah Frampton, Poca 25 352 14.1
Trent Stowers, Sisson. 24 336 14.0
Morgan Stacy, Tolsia 26 362 13.9
Cody Morris, Hoover 24 324 13.5
Terry Davis, Tolsia 26 348 13.4
Kenny Plumley, Chap. 24 293 12.2
Brandon Clark, Tolsia 26 309 11.9
Cam Cottrill, Poca 25 268 10.7
Brett Justice, Wayne 21 221 10.5
Eric May, Scott 26 269 10.4
Alex Lee, Mingo Central 22 227 10.3
Other schools
Player, school G Pts Avg
Brett Morris, Webster 23 584 25.4
Rondale Watson, GE 25 539 21.6
Jake Martin, Ravens. 22 441 20.1
Wes Mitchem, South 26 505 19.4
Jacob Neal, Roane 22 412 18.7
Jared Tharp, Nicholas 22 412 18.7
Brandon Elswick, Van 21 381 18.1
Mikey Newsome, TV 28 498 17.8
Dillon McCarty, Point 24 411 17.1
Levi Jordan, Buffalo 26 442 17.0
Nick George, Catholic 28 438 15.6
John Keffer, Man 24 368 15.3
Austin Brewer, TV 28 422 15.1
Doug Dennis, South 26 390 15.0
Laythen Good, Buffalo 26 379 14.6
R. Breckenridge, Valley 25 360 14.4
Cody Muncy, Sherman 22 317 14.4
Hunter Given, Webster 23 327 14.2
Stephen Cole, Clay 23 318 13.8
Hunter Bradley, Waha. 23 309 13.4
Trenton Gibbs, Waha. 22 288 13.1
Blake Brewer, Sherman 22 285 13.0
Wade Martin, Point 22 285 13.0
Thomas Baisden, TV 28 353 12.6
Zac Warden, Valley 23 287 12.5
Tyler Harper, Roane 22 270 12.3
Bryce Woodliff, GE 25 306 12.2
Tyler Burns, Hannan 21 253 12.1
Jake Adkins, Man 24 288 12.0
Garret McCarty, Catholic 28 334 11.9
Zach Casto, Catholic 28 329 11.8
Austin Jordan, Waha. 21 239 11.4
Eric Peyatt, Nicholas 22 243 11.1
Michael Shamblin, Clay 22 237 10.8
A.J. Reynolds, Logan 25 260 10.4
Cody McClung, Nich. 22 225 10.2
Paul Holley, Hannan 21 211 10.1
Isaiah Robinson, Buffalo 26 260 10.0
NOTE: Figures provided by schools. Includes only games reported to the Gazette.
Get Connected