90 Shaq Rowell 6-4 300 r-Jr.
DE 53 Tyler Anderson 6-2 244 r-Jr.
59 Chidoziem Ezemma 6-2 221 r-Jr.
92 Trevor Demko 6-6 256 r-So.
BUCK 56 Jewone Snow (inj.) 6-1 245 r-So.
17 Josh Francis 6-1 221 Sr.
STAR 28 Terence Garvin (inj.) 6-3 223 Sr.
37 Wes Tonkery 6-2 214 r-So.
36 Shaq Petteway 6-0 222 So.
WILL 33 Jared Barber 6-0 230 So.
35 Nick Kwiatkoski 6-2 226 r-Fr.
50 Taige Redman 6-1 228 r-Jr.
SAM 47 Doug Rigg 6-0 242 Jr.
31 Isaiah Bruce 6-1 226 r-Fr.
49 Troy Gloster 5-11 230 r-So.
FCB 23 Brodrick Jenkins 5-10 184 r-Jr.
15 Lawrence Smith 5-9 182 r-Sr.
20 Cecil Level 5-10 186 r-Sr.
FS 26 Travis Bell 6-2 201 Jr.
46 Matt Moro 6-0 192 Sr.
34 Ishmael Banks 6-0 184 r-So.
BS 25 Darwin Cook 5-11 204 r-Jr.
18 Karl Joseph 5-10 196 Fr.
34 William Marable 6-0 198 r-Sr.
BCB 6 Pat Miller (inj.) 5-10 191 Sr.
22 Avery Williams 5-11 181 So.
16 Terrell Chestnut 5-11 185 r-Fr.
19 Anthony Vecchio 5-9 182 r-So.
Special Teams
PK 40 Tyler Bitancurt 6-1 203 r-Sr.
44 Corey Smith 6-0 211 r-Sr.
P 44 Corey Smith 6-0 211 r-Sr.
46 Michael Molinari 6-2 198 r-So.
KO 44 Corey Smith 6-0 211 r-Sr.
40 Tyler Bitancurt 6-1 203 r-Sr.
LSN 42 Jerry Cooper 5-11 216 r-So.
H 46 Michael Molinari 6-2 198 r-So.
PR 1 Tavon Austin 5-9 174 Sr.
23 Brodrick Jenkins 5-10 184 r-So.
KR 1 Tavon Austin 5-9 174 Sr.
3 Stedman Bailey 5-10 193 r-Jr.
West Virginia University
Football Depth Chart
Depth Chart Updated April 10, 2012
Offense
Pos. No. Name Ht. Wt. Cl.
WR (X) 3 Stedman Bailey 5-10 193 r-Jr.
19 K.J. Myers 6-2 201 r-Fr.
IR (H) 81 J.D. Woods 6-1 189 r-Sr.
10 Jordan Thompson 5-7 159 Fr.
LT 67 Quinton Spain 6-5 335 r-So.
79 Nick Kindler 6-6 298 r-Jr.
LG 77 Josh Jenkins 6-4 291 r-Sr.
70 Brandon Jackson 6-3 326 r-Fr.
C 74 Joe Madsen 6-4 310 r-Sr.
60 John Bassler 6-4 308 r-Sr.
RG 57 Jeff Braun 6-4 321 r-Sr.
73 Russell Haugton-James 6-5 316 r-Fr.
RT 76 Pat Eger 6-6 301 r-Jr.
62 Curtis Feigt 6-7 316 r-Jr.
78 Marquis Lucas 6-4 317 r-Fr.
IR (Y) 1 Tavon Austin 5-9 174 Sr.
82 Dante Campbell 6-4 215 r-Fr.
88 Cody Clay 6-3 251 r-Fr.
WR (Z) 80 Ryan Nehlen 6-3 205 r-Sr.
5 Ivan McCartney 6-2 182 Jr.
QB 12 Geno Smith 6-3 214 Sr.
14 Paul Millard 6-2 221 So.
7 Ford Childress 6-5 224 Fr.
RB (A) 32 Ryan Clarke 6-0 231 r-Sr.
42 Donovan Miles 6-1 241 r-Sr.
RB (B) 20 Shawne Alston 5-11 235 Sr.
13 Andrew Buie 5-9 187 So.
29 Dustin Garrison (Inj.) 5-9 166 So.
Defense
DT 98 Will Clarke 6-6 269 r-Jr.
91 J.B. Lageman 6-3 272 r-Sr.
93 Kyle Rose 6-4 270 r-Fr.
NT 99 Jorge Wright 6-2 289 r-Sr.
94 Imarjaye Albury 6-0 292 Fr.
90 Shaq Rowell 6-4 300 r-Jr.
DE 53 Tyler Anderson 6-2 244 r-Jr.
59 Chidoziem Ezemma 6-2 221 r-Jr.
92 Trevor Demko 6-6 256 r-So.
BUCK 56 Jewone Snow (inj.) 6-1 245 r-So.
17 Josh Francis 6-1 221 Sr.
STAR 28 Terence Garvin (inj.) 6-3 223 Sr.
37 Wes Tonkery 6-2 214 r-So.
36 Shaq Petteway 6-0 222 So.
WILL 33 Jared Barber 6-0 230 So.
35 Nick Kwiatkoski 6-2 226 r-Fr.
50 Taige Redman 6-1 228 r-Jr.
SAM 47 Doug Rigg 6-0 242 Jr.
31 Isaiah Bruce 6-1 226 r-Fr.
49 Troy Gloster 5-11 230 r-So.
FCB 23 Brodrick Jenkins 5-10 184 r-Jr.
15 Lawrence Smith 5-9 182 r-Sr.
20 Cecil Level 5-10 186 r-Sr.
FS 26 Travis Bell 6-2 201 Jr.
46 Matt Moro 6-0 192 Sr.
34 Ishmael Banks 6-0 184 r-So.
BS 25 Darwin Cook 5-11 204 r-Jr.
18 Karl Joseph 5-10 196 Fr.
34 William Marable 6-0 198 r-Sr.
BCB 6 Pat Miller (inj.) 5-10 191 Sr.
22 Avery Williams 5-11 181 So.
16 Terrell Chestnut 5-11 185 r-Fr.
19 Anthony Vecchio 5-9 182 r-So.
Special Teams
PK 40 Tyler Bitancurt 6-1 203 r-Sr.
44 Corey Smith 6-0 211 r-Sr.
P 44 Corey Smith 6-0 211 r-Sr.
46 Michael Molinari 6-2 198 r-So.
KO 44 Corey Smith 6-0 211 r-Sr.
40 Tyler Bitancurt 6-1 203 r-Sr.
LSN 42 Jerry Cooper 5-11 216 r-So.
H 46 Michael Molinari 6-2 198 r-So.
PR 1 Tavon Austin 5-9 174 Sr.
23 Brodrick Jenkins 5-10 184 r-So.
KR 1 Tavon Austin 5-9 174 Sr.
3 Stedman Bailey 5-10 193 r-Jr.
Get Connected