Greenbrier Classic: Final-round scores
White Sulphur Springs
Yardage: 7,274; Par 70
(x-won on the first playoff hole)
x-Scott Stallings, $1,080,000 70-65-66-69-270 -10
Bill Haas, $528,000 71-67-65-67-270 -10
Bob Estes, $528,000 69-72-65-64-270 -10
Andres Romero, $226,200 71-69-66-65-271 -9
Brendon de Jonge, $226,200 66-67-72-66-271 -9
Cameron Tringale, $226,200 70-67-67-67-271 -9
Jimmy Walker, $226,200 69-72-62-68-271 -9
Gary Woodland, $226,200 65-70-67-69-271 -9
Kyle Stanley, $168,000 66-75-65-66-272 -8
Webb Simpson, $168,000 65-68-69-70-272 -8
Johnson Wagner, $138,000 72-67-66-68-273 -7
Chris DiMarco, $138,000 66-75-64-68-273 -7
Chris Couch, $138,000 68-68-67-70-273 -7
Trevor Immelman, $105,000 64-70-73-67-274 -6
Scott Verplank, $105,000 72-66-67-69-274 -6
John Senden, $105,000 70-70-65-69-274 -6
Anthony Kim, $105,000 69-69-62-74-274 -6
J.P. Hayes, $68,000 68-70-72-65-275 -5
Garrett Willis, $68,000 72-69-69-65-275 -5
Carl Pettersson, $68,000 70-70-69-66-275 -5
Chris Baryla, $68,000 67-69-72-67-275 -5
Steven Bowditch, $68,000 65-75-68-67-275 -5
Chris Stroud, $68,000 69-71-68-67-275 -5
David Hearn, $68,000 66-72-69-68-275 -5
Chez Reavie, $68,000 67-69-70-69-275 -5
Brian Davis, $68,000 71-64-70-70-275 -5
Matt Bettencourt, $42,600 73-67-69-67-276 -4
Brett Wetterich, $42,600 73-67-68-68-276 -4
Michael Connell, $42,600 72-66-69-69-276 -4
Tag Ridings, $42,600 71-66-69-70-276 -4
Nick O'Hern, $42,600 70-68-66-72-276 -4
Brandt Jobe, $32,486 68-69-73-67-277 -3
Ben Curtis, $32,486 68-72-70-67-277 -3
Blake Adams, $32,486 69-70-70-68-277 -3
Adam Hadwin, $32,486 70-71-68-68-277 -3
Aron Price, $32,486 69-67-72-69-277 -3
Michael Letzig, $32,486 69-66-71-71-277 -3
Charles Howell III, $32,486 68-68-70-71-277 -3
James Driscoll, $25,200 69-68-73-68-278 -2
Sergio Garcia, $25,200 72-69-69-68-278 -2
Kenny Perry, $25,200 68-70-70-70-278 -2
Ricky Barnes, $25,200 72-65-69-72-278 -2
Fabian Gomez, $19,240 71-68-70-70-279 -1
Keegan Bradley, $19,240 72-67-69-71-279 -1
Josh Teater, $19,240 71-70-67-71-279 -1
Derek Lamely, $19,240 65-70-72-72-279 -1
Briny Baird, $19,240 69-69-69-72-279 -1
Will Strickler, $19,240 67-70-69-73-279 -1
Tom Pernice, Jr., $14,430 68-70-75-67-280 E
Shaun Micheel, $14,430 72-69-71-68-280 E
Heath Slocum, $14,430 68-72-71-69-280 E
Jeff Overton, $14,430 74-67-70-69-280 E
Steve Flesch, $14,430 71-68-71-70-280 E
Chris Kirk), $14,430 72-69-69-70-280 E
Andre Stolz, $14,430 69-69-70-72-280 E
D.A. Points, $14,430 71-67-67-75-280 E
Tommy Gainey, $13,380 70-70-71-70-281 +1
Steve Allan, $13,380 71-68-70-72-281 +1
Ryuji Imada, $13,380 69-70-68-74-281 +1
John Merrick, $13,380 69-67-68-77-281 +1
Kent Jones, $12,960 69-69-74-70-282 +2
Troy Matteson, $12,960 69-70-71-72-282 +2
Jim Herman, $12,960 67-71-70-74-282 +2
Matt Weibring, $12,660 70-70-71-72-283 +3
Spencer Levin, $12,660 70-68-68-77-283 +3
Billy Horschel, $12,240 71-70-72-71-284 +4
Cameron Beckman, $12,240 71-68-72-73-284 +4
Jeff Quinney, $12,240 71-70-69-74-284 +4
Tom Gillis, $12,240 71-69-70-74-284 +4
Duffy Waldorf, $12,240 69-70-69-76-284 +4
Camilo Villegas, $11,820 71-66-77-71-285 +5
Joseph Bramlett, $11,820 72-69-72-72-285 +5
Erik Compton, $11,580 73-67-73-73-286 +6
Billy Mayfair, $11,580 65-73-71-77-286 +6
Bio Kim, $11,400 71-70-74-75-290 +10




